Site Details
Responsible BodyStart date of enhancement works25/11/2023Location (Lat/Long)52.19450, 1.27002LPALSOA# Allocations0# Planning applications0Site Area6.89 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 3 | 6.89 | 17.06 | 6.89 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 2 | 4.46 | | |
Traditional orchards | High | 1 | 1.13 | | |
Wet woodland | High | 1 | 1.30 | | 6.13 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Modified grassland | Low | 3 | 6.89 | 17.06 |
Allocations (click any allocation for more detail) ▼
No allocation information available.