| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 0 | 6 | 6.17 ha | 0.00 ha | 6.17 ha | 0.00 ha | 0.00% | 46.08 | 0.00 | 86.13 | 40.05 |
| Individual trees | 3 | 0 | 0 | 20 trees | 0 trees | 0 trees | 0 trees | N/A | 0.96 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 8 | 0 | 8 | 1.11 km | 0.00 km | 1.11 km | 0.00 km | 0.00% | 9.40 | 0.00 | 19.29 | 11.26 |
| Totals | 17 | 0 | 14 | 56.44 | 0.00 | 105.42 | 51.31 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 6 | 6.17 | 86.13 | 40.05 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 2 | 1.64 | 9.84 | |
| Other neutral grassland | Medium | 4 | 4.53 | 36.24 |