Site Details
Responsible BodyStart date of enhancement works03/04/2025Location (Lat/Long)51.62563, -0.59722LPALSOA# Allocations0# Planning applications0Site Area4.31 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 31 | 4.72 | 20.38 | 2.65 | 0.00 | 0.00% |
Hedgerows (km) | 1 | 0.27 | 4.86 | 0.42 | 0.00 | 0.00% |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 6 | 0.44 | | 1.38 |
Other neutral grassland | Medium | 4 | 2.21 | | 18.59 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow | Medium | 4 | 0.42 | | 4.91 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Blackthorn scrub | Medium | 1 | 0.15 | 1.20 |
Bracken | Low | 1 | 0.04 | 0.08 |
Bramble scrub | Medium | 1 | 0.08 | 0.32 |
Developed land; sealed surface | V.Low | 4 | 0.01 | |
Horticulture | Low | 3 | 0.21 | 0.42 |
Modified grassland | Low | 11 | 2.98 | 5.96 |
Other neutral grassland | Medium | 2 | 0.61 | 7.16 |
Other woodland; broadleaved | Medium | 3 | 0.18 | 0.72 |
Rural tree | Medium | 2 | 0.41 | 4.32 |
Tall forbs | Low | 1 | 0.04 | 0.08 |
Traditional orchards | High | 1 | 0.01 | 0.12 |
undefined | V.Low | 1 | 0.00 | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Species-rich native hedgerow with trees | High | 1 | 0.27 | 4.86 |
Allocations (click any allocation for more detail) ▼
No allocation information available.