| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 28 | 4 | 22 | 27.69 ha | 0.86 ha | 26.62 ha | 10.93 ha | 39.78% | 97.94 | 6.61 | 234.70 | 145.79 | 48.19 | 19.97% |
| Watercourses | 3 | 0 | 3 | 1.04 km | 0.00 km | 1.04 km | 0.25 km | 23.91% | 4.16 | 0.00 | 10.42 | 6.26 | 0.77 | 7.39% |
| Totals | 31 | 4 | 25 | 102.10 | 6.61 | 245.12 | 152.04 | 48.96 | 19.45% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 2 | 3.59 | 26.04% | 34.52 | 20.14 | 5.36 | 15.53% |
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 5 | 7.83 | 13.37% | 75.79 | 57.56 | 5.23 | 6.90% |
| Grassland | Other neutral grassland | Medium | 7 | 8.38 | 47.44% | 72.88 | 38.98 | 18.53 | 25.43% |
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 5.11 | 83.46% | 40.40 | 19.97 | 16.94 | 41.93% |
| Lakes | Ponds (non-priority habitat) | Medium | 5 | 0.35 | 3.49 | 2.97 | |||
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 2 | 1.21 | 15.76% | 5.28 | 3.30 | 0.72 | 13.70% |
| Woodland and forest | Wet woodland | High | 1 | 1.02 | 51.28% | 8.96 | 2.86 | 1.40 | 15.61% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Bare ground | Low | 2 | 6.62 | 13.24 |
| Urban | Developed land; sealed surface | V.Low | 2 | 0.22 | |
| Heathland and shrub | Mixed scrub | Medium | 4 | 3.95 | 15.80 |
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 1 | 0.51 | 3.06 |
| Grassland | Other neutral grassland | Medium | 8 | 8.06 | 33.32 |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 5.09 | 20.36 |
| Lakes | Ponds (non-priority habitat) | Medium | 4 | 0.22 | 0.88 |
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 1 | 0.99 | 1.98 |
| Sparsely vegetated land | Tall forbs | Low | 1 | 0.43 | 0.86 |
| Woodland and forest | Wet woodland | High | 1 | 1.02 | 6.12 |
| Heathland and shrub | Willow scrub | Medium | 1 | 0.58 | 2.32 |