| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 28 | 4 | 22 | 27.69 ha | 0.86 ha | 26.62 ha | 5.76 ha | 20.94% | 97.94 | 6.61 | 234.70 | 145.79 | 24.24 | 10.05% |
| Watercourses | 3 | 0 | 3 | 1.04 km | 0.00 km | 1.04 km | 0.05 km | 4.90% | 4.16 | 0.00 | 10.42 | 6.26 | 0.16 | 1.54% |
| Totals | 31 | 4 | 25 | 102.10 | 6.61 | 245.12 | 152.04 | 24.40 | 9.69% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 3.59 | 34.52 | 20.14 | ||||
| Open Mosaic Habitats on Previously Developed Land | High | 5 | 7.83 | 75.79 | 57.56 | ||||
| Other neutral grassland | Medium | 7 | 8.38 | 72.88 | 38.98 | ||||
| Other woodland; broadleaved | Medium | 4 | 5.11 | 40.40 | 19.97 | ||||
| Ponds (non-priority habitat) | Medium | 5 | 0.35 | 3.49 | 2.97 | ||||
| Ruderal/Ephemeral | Low | 2 | 1.21 | 5.28 | 3.30 | ||||
| Wet woodland | High | 1 | 1.02 | 8.96 | 2.86 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bare ground | Low | 2 | 6.62 | 13.24 | |
| Developed land; sealed surface | V.Low | 2 | 0.22 | ||
| Mixed scrub | Medium | 4 | 3.95 | 15.80 | |
| Open Mosaic Habitats on Previously Developed Land | High | 1 | 0.51 | 3.06 | |
| Other neutral grassland | Medium | 8 | 8.06 | 33.32 | |
| Other woodland; broadleaved | Medium | 3 | 5.09 | 20.36 | |
| Ponds (non-priority habitat) | Medium | 4 | 0.22 | 0.88 | |
| Ruderal/Ephemeral | Low | 1 | 0.99 | 1.98 | |
| Tall forbs | Low | 1 | 0.43 | 0.86 | |
| Wet woodland | High | 1 | 1.02 | 6.12 | |
| Willow scrub | Medium | 1 | 0.58 | 2.32 |