| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 28 | 4 | 22 | 27.69 ha | 0.86 ha | 26.62 ha | 9.67 ha | 35.18% | 97.94 | 6.61 | 234.70 | 145.79 | 42.54 | 17.63% |
| Watercourses | 3 | 0 | 3 | 1.04 km | 0.00 km | 1.04 km | 0.18 km | 16.88% | 4.16 | 0.00 | 10.42 | 6.26 | 0.54 | 5.18% |
| Totals | 31 | 4 | 25 | 102.10 | 6.61 | 245.12 | 152.04 | 43.08 | 17.11% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 2 | 3.59 | 22.90% | 34.52 | 20.14 | 4.60 | 13.33% |
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 5 | 7.83 | 9.39% | 75.79 | 57.56 | 4.02 | 5.30% |
| Grassland | Other neutral grassland | Medium | 7 | 8.38 | 39.85% | 72.88 | 38.98 | 15.63 | 21.45% |
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 5.11 | 83.46% | 40.40 | 19.97 | 16.94 | 41.93% |
| Lakes | Ponds (non-priority habitat) | Medium | 5 | 0.35 | 3.49 | 2.97 | |||
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 2 | 1.21 | 5.28 | 3.30 | |||
| Woodland and forest | Wet woodland | High | 1 | 1.02 | 49.90% | 8.96 | 2.86 | 1.35 | 15.09% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Bare ground | Low | 2 | 6.62 | 13.24 |
| Urban | Developed land; sealed surface | V.Low | 2 | 0.22 | |
| Heathland and shrub | Mixed scrub | Medium | 4 | 3.95 | 15.80 |
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 1 | 0.51 | 3.06 |
| Grassland | Other neutral grassland | Medium | 8 | 8.06 | 33.32 |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 5.09 | 20.36 |
| Lakes | Ponds (non-priority habitat) | Medium | 4 | 0.22 | 0.88 |
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 1 | 0.99 | 1.98 |
| Sparsely vegetated land | Tall forbs | Low | 1 | 0.43 | 0.86 |
| Woodland and forest | Wet woodland | High | 1 | 1.02 | 6.12 |
| Heathland and shrub | Willow scrub | Medium | 1 | 0.58 | 2.32 |