| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 11 | 7 | 0 | 10.63 ha | 10.63 ha | 0.00 ha | 0.00 ha | 0.00% | 21.26 | 67.28 | 0.00 | 46.02 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.38 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 3.19 | 0.00 | 3.19 |
| Totals | 11 | 8 | 0 | 21.26 | 70.47 | 0.00 | 49.21 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 1 | 0.99 | 2.75 | 0.77 | ||||
| Mixed scrub | Medium | 3 | 1.22 | 8.17 | 5.73 | ||||
| Other neutral grassland | Medium | 3 | 8.42 | 56.37 | 39.53 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 1 | 0.61 | 1.22 | |
| Non-cereal crops | Low | 6 | 10.02 | 20.04 | |
| undefined | V.Low | 4 | 0.00 |