| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 2 | 1 | 0 | 7.42 ha | 7.14 ha | 0.00 ha | 0.52 ha | 7.26% | 16.52 | 47.80 | 0.00 | 33.52 | 2.69 | 5.63% |
| Individual trees | 0 | 1 | 0 | 0 trees | 149 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.87 | 0.00 | 1.87 | 0.00 | 0.00% |
| Hedgerows | 2 | 1 | 1 | 1.02 km | 1.13 km | 0.17 km | 0.00 km | 0.00% | 5.44 | 9.96 | 2.27 | 6.79 | 0.00 | 0.00% |
| Totals | 4 | 3 | 1 | 21.96 | 59.63 | 2.27 | 42.17 | 2.69 | 4.35% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 1 | 7.14 | 47.80 | 33.52 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Non-cereal crops | Low | 1 | 7.14 | 14.28 | |
| Other neutral grassland | Medium | 1 | 0.28 | 2.24 |