Site Details
Responsible Body, , , Start date of enhancement worksN/ALocation (Lat/Long)51.01256, -3.30712LPALSOA# Allocations0# Planning applications0Site Area31.17 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 7 | 27.87 | 58.24 | 27.65 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00% |
Watercourses (km) | 1 | 0.17 | 0.34 | 0.34 | 0.00 | 0.00% |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 1 | 5.35 | | 44.95 |
Other neutral grassland | Medium | 1 | 21.46 | | 180.30 |
Ponds (non-priority habitat) | Medium | 1 | 0.21 | | 1.77 |
Traditional orchards | High | 1 | 0.59 | | 3.63 |
Watercourse footprint | V.low | 1 | 0.05 | | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow with trees | High | 2 | 0.25 | | 4.31 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 2 | 0.26 | | 6.11 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Other rivers and streams | High | 1 | 0.34 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Cereal crops | Low | 1 | 7.31 | 14.62 |
Modified grassland | Low | 2 | 10.58 | 22.10 |
Rural tree | Medium | 3 | 0.22 | 2.00 |
Temporary grass and clover leys | Low | 1 | 9.76 | 19.52 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Culvert | Low | 1 | 0.17 | 0.34 |
Allocations (click any allocation for more detail) ▼
No allocation information available.