| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 4 | 27.65 | 56.24 | -0.00 | 27.65 | 230.99 | 174.85 | 0.00 | 0.00% |
| Individual trees (ha) | 3 | 0.22 | 2.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.51 | 5.30 | 5.30 | 0.00 | 0.00% |
| Watercourses (km) | 1 | 0.17 | 0.34 | 0.00 | 0.34 | 1.66 | 1.32 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 5.3485 | 44.95 | 33.31 | |
| Other neutral grassland | Medium | 1 | 21.4553 | 180.30 | 137.39 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.2107 | 2.12 | 1.69 | |
| Traditional orchards | High | 1 | 0.5873 | 3.63 | 2.46 | |
| Watercourse footprint | V.low | 1 | 0.0505 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 1 | 7.3100 | 14.62 |
| Modified grassland | Low | 2 | 10.5800 | 22.10 |
| Temporary grass and clover leys | Low | 1 | 9.7600 | 19.52 |