| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 4 | 27.65 ha | 56.24 | 0.00 ha | 27.65 ha | 230.99 | 174.94 | 0.00 ha | 0.00% |
| Individual trees | 3 | 54 trees | 2.00 | 54 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 0.51 km | 5.30 | 5.30 | 0.00 km | 0.00% |
| Watercourses | 1 | 0.17 km | 0.34 | 0.00 km | 0.34 km | 2.31 | 1.97 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 5.35 | 44.95 | 33.83 | |
| Other neutral grassland | Medium | 1 | 21.46 | 180.30 | 137.39 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.21 | 2.12 | 1.27 | |
| Traditional orchards | High | 1 | 0.59 | 3.63 | 2.46 | |
| Watercourse footprint | V.low | 1 | 0.05 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 1 | 7.31 | 14.62 |
| Modified grassland | Low | 2 | 10.58 | 22.10 |
| Temporary grass and clover leys | Low | 1 | 9.76 | 19.52 |