| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 5 | 0 | 27.65 ha | 27.65 ha | 0.00 ha | 0.00 ha | 0.00% | 56.24 | 230.99 | 0.00 | 174.94 |
| Individual trees | 3 | 0 | 0 | 54 trees | 0 trees | 0 trees | 0 trees | N/A | 2.00 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 0 | 4 | 0 | 0.00 km | 0.51 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 5.30 | 0.00 | 5.30 |
| Watercourses | 1 | 0 | 1 | 0.17 km | 0.00 km | 0.34 km | 0.00 km | 0.00% | 0.34 | 0.00 | 2.31 | 1.97 |
| Totals | 8 | 9 | 1 | 58.58 | 236.29 | 2.31 | 182.21 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 5.35 | 44.95 | 33.83 | ||||
| Other neutral grassland | Medium | 1 | 21.46 | 180.30 | 137.39 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.21 | 2.12 | 1.27 | ||||
| Traditional orchards | High | 1 | 0.59 | 3.63 | 2.46 | ||||
| Watercourse footprint | V.low | 1 | 0.05 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 7.31 | 14.62 | |
| Modified grassland | Low | 2 | 10.58 | 22.10 | |
| Temporary grass and clover leys | Low | 1 | 9.76 | 19.52 |