| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 16 | 0 | 13 | 19.99 ha | 0.00 ha | 15.66 ha | 0.00 ha | 0.00% | 158.60 | 0.00 | 160.81 | 54.17 |
| Hedgerows | 0 | 3 | 0 | 0.00 km | 0.40 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 3.13 | 0.00 | 3.13 |
| Totals | 16 | 3 | 13 | 158.60 | 3.13 | 160.81 | 57.30 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Gorse scrub | Medium | 3 | 1.59 | 18.44 | 5.72 | |||
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.31 | 3.59 | 1.11 | |||
| Grassland | Other neutral grassland | Medium | 8 | 13.76 | 138.78 | 47.34 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Gorse scrub | Medium | 4 | 2.60 | 24.84 |
| Heathland and shrub | Mixed scrub | Medium | 3 | 0.34 | 2.84 |
| Grassland | Other neutral grassland | Medium | 9 | 17.05 | 130.92 |