| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 9 | 5 | 1 | 19.02 ha | 18.08 ha | 0.44 ha | 5.39 ha | 29.11% | 41.48 | 110.66 | 3.01 | 74.71 | 12.68 | 11.15% |
| Hedgerows | 3 | 3 | 0 | 1.58 km | 1.09 km | 0.00 km | 0.05 km | 5.02% | 21.36 | 8.53 | 0.00 | -4.55 | 0.41 | 4.81% |
| Watercourses | 1 | 0 | 0 | 0.34 km | 0.00 km | 0.00 km | 0.00 km | N/A | 4.08 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 13 | 8 | 1 | 66.92 | 119.19 | 3.01 | 70.16 | 13.09 | 10.71% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 5.56 | 3.38% | 46.68 | 35.57 | 1.11 | 2.37% |
| Grassland | Other neutral grassland | Medium | 1 | 0.44 | 3.01 | 1.24 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 6.27 | 73.73% | 29.39 | 16.85 | 9.73 | 33.11% |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.74 | 5.29 | 2.46 | |||
| Grassland | Traditional orchards | High | 1 | 2.81 | 6.34% | 16.56 | 11.25 | 0.75 | 4.53% |
| Woodland and forest | Wet woodland | High | 1 | 2.70 | 14.94% | 12.74 | 7.33 | 1.09 | 8.55% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Bare ground | Low | 1 | 0.21 | 0.42 |
| Cropland | Cereal crops | Low | 1 | 15.50 | 31.00 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.16 | |
| Cropland | Intensive orchards | Low | 1 | 1.18 | 2.36 |
| Grassland | Other neutral grassland | Medium | 3 | 1.54 | 6.68 |
| Sparsely vegetated land | Tall forbs | Low | 2 | 0.43 | 1.02 |