| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 9 | 19.02 | 41.48 | 0.50 | 18.52 | 113.67 | 74.19 | 0.00 | 0.00% |
| Hedgerows (km) | 3 | 1.58 | 21.36 | 0.49 | 1.09 | 8.53 | 8.53 | 0.00 | 0.00% |
| Watercourses (km) | 1 | 0.34 | 4.08 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 5.5552 | 46.68 | 35.57 | |
| Other neutral grassland | Medium | 1 | 0.4423 | 3.01 | 1.24 | |
| Other woodland; broadleaved | Medium | 1 | 6.2691 | 29.39 | 16.85 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.7361 | 5.29 | 3.66 | |
| Traditional orchards | High | 1 | 2.8137 | 16.56 | 10.93 | |
| Wet woodland | High | 1 | 2.7041 | 12.74 | 5.94 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bare ground | Low | 1 | 0.2100 | 0.42 |
| Cereal crops | Low | 1 | 15.5000 | 31.00 |
| Developed land; sealed surface | V.Low | 1 | 0.1600 | |
| Intensive orchards | Low | 1 | 1.1800 | 2.36 |
| Other neutral grassland | Medium | 3 | 1.5400 | 6.68 |
| Tall forbs | Low | 2 | 0.4300 | 1.02 |