| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 9 | 19.02 ha | 41.48 | 0.50 ha | 18.52 ha | 113.67 | 74.71 | 0.46 ha | 2.49% | 1.24 |
| Hedgerows | 3 | 1.58 km | 21.36 | 0.49 km | 1.09 km | 8.53 | 8.53 | 0.00 km | 0.00% | 0.00 |
| Watercourses | 1 | 0.34 km | 4.08 | 0.34 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 5.56 | 46.68 | 35.57 | |
| Other neutral grassland | Medium | 1 | 0.44 | 3.01 | 1.24 | |
| Other woodland; broadleaved | Medium | 1 | 6.27 | 29.39 | 16.85 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.74 | 5.29 | 2.46 | |
| Traditional orchards | High | 1 | 2.81 | 16.56 | 11.25 | |
| Wet woodland | High | 1 | 2.70 | 12.74 | 7.33 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bare ground | Low | 1 | 0.21 | 0.42 |
| Cereal crops | Low | 1 | 15.50 | 31.00 |
| Developed land; sealed surface | V.Low | 1 | 0.16 | |
| Intensive orchards | Low | 1 | 1.18 | 2.36 |
| Other neutral grassland | Medium | 3 | 1.54 | 6.68 |
| Tall forbs | Low | 2 | 0.43 | 1.02 |