| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 10 | 0 | 6 | 8.53 ha | 0.00 ha | 7.57 ha | 0.03 ha | 0.33% | 45.36 | 0.00 | 71.23 | 30.03 | 0.13 | 0.18% |
| Individual trees | 0 | 1 | 0 | 0 trees | 25 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.39 | 0.00 | 0.39 | 0.00 | 0.00% |
| Hedgerows | 5 | 2 | 5 | 0.85 km | 0.72 km | 0.85 km | 0.00 km | 0.00% | 2.96 | 6.34 | 5.68 | 9.06 | 0.00 | 0.00% |
| Watercourses | 2 | 1 | 2 | 0.37 km | 0.15 km | 0.37 km | 0.00 km | 0.00% | 1.84 | 0.84 | 3.78 | 2.78 | 0.00 | 0.00% |
| Totals | 17 | 4 | 13 | 50.16 | 7.57 | 80.69 | 42.26 | 0.13 | 0.15% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 3 | 5.72 | 51.55 | 25.13 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.20 | 1.90 | 0.32 | ||||
| Other woodland; mixed | Medium | 1 | 1.53 | 16.53 | 4.29 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.12 | 1.26 | 0.29 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.00 | ||
| Modified grassland | Low | 1 | 0.89 | 3.56 | |
| Other neutral grassland | Medium | 3 | 5.72 | 26.44 | |
| Other woodland; mixed | Medium | 2 | 1.73 | 13.84 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.12 | 0.96 | |
| Willow scrub | Medium | 1 | 0.07 | 0.56 | |
| undefined | V.Low | 1 | 0.00 |