Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)53.90795, -2.72756LPALSOA# Allocations0# Planning applications0Site Area10.00 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 10 | 8.53 | 45.36 | 7.67 | 0.00 | 0.00% |
Hedgerows (km) | 5 | 0.85 | 2.96 | 1.57 | 0.00 | 0.00% |
Watercourses (km) | 2 | 0.37 | 1.84 | 0.52 | 0.00 | 0.00% |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Other neutral grassland | Medium | 3 | 5.72 | | |
Other woodland; broadleaved | Medium | 1 | 0.20 | | |
Other woodland; mixed | Medium | 1 | 1.53 | | |
Ponds (non-priority habitat) | Medium | 1 | 0.12 | | |
Rural tree | Medium | 1 | 0.10 | | 0.39 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Line of Trees | Low | 4 | 0.63 | | |
Species-rich native hedgerow | Medium | 1 | 0.22 | | |
Species-rich native hedgerow with trees | High | 2 | 0.72 | | 12.47 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Ditches | Medium | 3 | 0.52 | | 1.21 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Artificial unvegetated, unsealed surface | V.Low | 1 | 0.00 | |
Modified grassland | Low | 1 | 0.89 | 3.56 |
Other neutral grassland | Medium | 3 | 5.72 | 26.44 |
Other woodland; mixed | Medium | 2 | 1.73 | 13.84 |
Ponds (non-priority habitat) | Medium | 1 | 0.12 | 0.96 |
Willow scrub | Medium | 1 | 0.07 | 0.56 |
undefined | V.Low | 1 | 0.00 | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Line of Trees | Low | 4 | 0.63 | 2.52 |
Native Hedgerow | Low | 1 | 0.22 | 0.44 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Ditches | Medium | 2 | 0.37 | 1.84 |
Allocations (click any allocation for more detail) ▼
No allocation information available.