| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 10 | 8.53 ha | 45.36 | 0.96 ha | 7.57 ha | 71.23 | 30.03 | 0.03 ha | 0.33% | 0.13 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 25 trees | 0.39 | 0.39 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 5 | 0.85 km | 2.96 | 0.00 km | 1.57 km | 12.02 | 9.06 | 0.00 km | 0.00% | 0.00 |
| Watercourses | 2 | 0.37 km | 1.84 | 0.00 km | 0.52 km | 4.62 | 2.78 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 3 | 5.72 | 51.55 | 25.13 | |
| Other woodland; broadleaved | Medium | 1 | 0.20 | 1.90 | 0.32 | |
| Other woodland; mixed | Medium | 1 | 1.53 | 16.53 | 4.29 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.12 | 1.26 | 0.29 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.00 | |
| Modified grassland | Low | 1 | 0.89 | 3.56 |
| Other neutral grassland | Medium | 3 | 5.72 | 26.44 |
| Other woodland; mixed | Medium | 2 | 1.73 | 13.84 |
| Ponds (non-priority habitat) | Medium | 1 | 0.12 | 0.96 |
| Willow scrub | Medium | 1 | 0.07 | 0.56 |
| undefined | V.Low | 1 | 0.00 |