| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 10 | 8.53 | 45.36 | 0.96 | 7.57 | 70.21 | 30.58 | 0.03 | 0.33% | 0.13 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.39 | 0.39 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 5 | 0.85 | 2.96 | 0.00 | 1.57 | 12.02 | 9.06 | 0.00 | 0.00% | 0.00 |
| Watercourses (km) | 2 | 0.37 | 1.84 | 0.00 | 0.52 | 3.98 | 2.16 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 3 | 5.7177 | 51.56 | 25.13 | |
| Other woodland; broadleaved | Medium | 1 | 0.1970 | 0.76 | 0.76 | |
| Other woodland; mixed | Medium | 1 | 1.5300 | 16.53 | 4.29 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.1219 | 1.38 | 0.42 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.0000 | |
| Modified grassland | Low | 1 | 0.8900 | 3.56 |
| Other neutral grassland | Medium | 3 | 5.7200 | 26.44 |
| Other woodland; mixed | Medium | 2 | 1.7300 | 13.84 |
| Ponds (non-priority habitat) | Medium | 1 | 0.1200 | 0.96 |
| Willow scrub | Medium | 1 | 0.0700 | 0.56 |
| undefined | V.Low | 1 | 0.0000 |