| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 16 | 2 | 15 | 74.50 ha | 3.39 ha | 71.09 ha | 0.00 ha | 0.00% | 247.96 | 28.47 | 626.22 | 407.22 |
| Hedgerows | 14 | 2 | 12 | 5.18 km | 0.40 km | 4.74 km | 0.00 km | 0.00% | 62.92 | 3.50 | 80.50 | 30.43 |
| Totals | 30 | 4 | 27 | 310.88 | 31.97 | 706.72 | 437.65 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 13.28 | 141.22 | 114.67 | ||||
| Lowland mixed deciduous woodland | High | 3 | 3.47 | 45.02 | 3.37 | ||||
| Mixed scrub | Medium | 3 | 3.94 | 33.42 | 25.58 | ||||
| Other neutral grassland | Medium | 7 | 44.39 | 371.01 | 237.17 | ||||
| Other woodland; broadleaved | Medium | 1 | 9.23 | 62.75 | 25.85 | ||||
| Other woodland; mixed | Medium | 1 | 0.17 | 1.26 | 0.57 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 3 | 3.47 | 41.64 | |
| Modified grassland | Low | 8 | 53.53 | 107.06 | |
| Non-cereal crops | Low | 1 | 0.55 | 1.10 | |
| Other coniferous woodland | Low | 1 | 0.17 | 0.68 | |
| Other neutral grassland | Medium | 1 | 7.51 | 60.08 | |
| Other woodland; broadleaved | Medium | 1 | 9.23 | 36.92 | |
| Ponds (Priority Habitat) | High | 1 | 0.04 | 0.48 |