| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 3 | 3 | 0.18 ha | 0.06 ha | 0.10 ha | 0.16 ha | 100.00% | 0.36 | 0.40 | 0.35 | 0.42 | 0.66 | 88.15% |
| Individual trees | 0 | 1 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.13 | 0.00 | 0.13 | 0.13 | 100.00% |
| Totals | 6 | 4 | 3 | 0.36 | 0.53 | 0.35 | 0.54 | 0.79 | 89.85% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 0.02 | 100.00% | 0.11 | 0.08 | 0.06 | 59.79% | |
| Modified grassland | Low | 3 | 0.10 | 100.00% | 0.35 | 0.14 | 0.41 | 117.70% | |
| Reedbeds | High | 1 | 0.05 | 100.00% | 0.29 | 0.20 | 0.19 | 63.88% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bare ground | Low | 1 | 0.00 | ||
| Modified grassland | Low | 4 | 0.13 | 0.26 | |
| Ornamental lake or pond | Low | 1 | 0.05 | 0.10 |