| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 9 | 7 | 2 | 66.90 ha | 61.05 ha | 5.85 ha | 0.14 ha | 0.20% | 148.22 | 492.24 | 48.75 | 393.35 | 0.71 | 0.13% |
| Hedgerows | 5 | 1 | 2 | 3.16 km | 2.75 km | 0.62 km | 0.00 km | 0.00% | 42.88 | 24.27 | 6.25 | 0.59 | 0.00 | 0.00% |
| Totals | 14 | 8 | 4 | 191.10 | 516.50 | 54.99 | 393.94 | 0.71 | 0.12% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.28 | ||||||
| Mixed scrub | Medium | 1 | 3.06 | 25.75 | 19.62 | ||||
| Other neutral grassland | Medium | 2 | 52.75 | 443.27 | 338.41 | ||||
| Other woodland; broadleaved | Medium | 5 | 10.80 | 71.96 | 35.31 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 2 | 0.32 | ||
| Cereal crops | Low | 5 | 60.73 | 121.46 | |
| Other woodland; broadleaved | Medium | 2 | 5.85 | 26.76 |