Site Details
Responsible BodyStart date of enhancement works12/09/2022Location (Lat/Long)52.15186, 0.22383LPALSOA# Allocations0# Planning applications0Site Area66.89 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 9 | 66.90 | 148.22 | 66.89 | 0.00 | 0.00% |
Hedgerows (km) | 5 | 3.16 | 42.88 | 3.37 | 0.00 | 0.00% |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Developed land; sealed surface | V.Low | 1 | 0.28 | | |
Mixed scrub | Medium | 1 | 3.06 | | 25.75 |
Other neutral grassland | Medium | 2 | 52.75 | | 443.27 |
Other woodland; broadleaved | Medium | 5 | 10.80 | | 23.22 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Native Hedgerow | Low | 1 | 0.16 | | |
Species-rich native hedgerow | Medium | 1 | 0.46 | | |
Species-rich native hedgerow with trees | High | 1 | 2.75 | | 47.75 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Artificial unvegetated, unsealed surface | V.Low | 2 | 0.32 | |
Cereal crops | Low | 5 | 60.73 | 121.46 |
Other woodland; broadleaved | Medium | 2 | 5.85 | 26.76 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native Hedgerow | Low | 2 | 0.73 | 3.74 |
Native hedgerow with trees - associated with bank or ditch | High | 1 | 1.25 | 22.50 |
Species-rich native hedgerow | Medium | 1 | 0.46 | 3.68 |
Species-rich native hedgerow with trees | High | 1 | 0.72 | 12.96 |
Allocations (click any allocation for more detail) ▼
No allocation information available.