Site Details
Responsible BodyStart date of enhancement works28/05/2024Location (Lat/Long)53.27777, -1.41958LPALSOA# Allocations0# Planning applications0Site Area24.19 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 6 | 24.36 | 57.24 | 22.95 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland mixed deciduous woodland | High | 1 | 3.64 | | 5.04 |
Mixed scrub | Medium | 1 | 6.08 | | 40.69 |
Other neutral grassland | Medium | 1 | 13.24 | | 88.61 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Arable field margins tussocky | Medium | 1 | 1.17 | 4.68 |
Lowland mixed deciduous woodland | High | 1 | 0.39 | 4.68 |
Mixed scrub | Medium | 1 | 0.06 | 0.48 |
Other neutral grassland | Medium | 1 | 0.90 | 3.60 |
Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.24 |
Winter stubble | Low | 1 | 21.78 | 43.56 |
Allocations (click any allocation for more detail) ▼
No allocation information available.