| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 12 | 8.81 | 64.16 | 0.08 | 8.73 | 92.10 | 28.10 | 0.21 | 2.37% | 1.92 |
| Individual trees (ha) | 1 | 0.04 | 0.48 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
| Hedgerows (km) | 4 | 0.65 | 6.96 | 0.00 | 0.98 | 10.37 | 4.61 | 0.00 | 0.00% | 0.00 |
| Watercourses (km) | 1 | 0.34 | 4.08 | 0.01 | 0.34 | 4.60 | 0.58 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 2 | 0.9600 | 6.44 | 2.60 | |
| Gorse scrub | Medium | 2 | 0.1230 | 1.15 | 0.67 | |
| Lowland meadows | V.High | 3 | 6.9300 | 76.88 | 21.44 | |
| Mixed scrub | Medium | 4 | 0.7200 | 7.62 | 3.38 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.0400 | 0.16 |
| Gorse scrub | Medium | 2 | 0.1200 | 0.48 |
| Mixed scrub | Medium | 3 | 0.6800 | 4.24 |
| Other neutral grassland | Medium | 5 | 7.8900 | 59.28 |
| Watercourse footprint | V.low | 1 | 0.0800 |