| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 12 | 8.81 ha | 64.16 | 0.08 ha | 8.73 ha | 116.87 | 52.87 | 0.21 ha | 2.37% | 1.92 |
| Individual trees | 1 | 10 trees | 0.48 | 10 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A | 0.00 |
| Hedgerows | 4 | 0.65 km | 6.96 | 0.00 km | 0.98 km | 10.37 | 4.61 | 0.00 km | 0.00% | 0.00 |
| Watercourses | 1 | 0.34 km | 4.08 | 0.01 km | 0.34 km | 5.19 | 1.17 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 2 | 0.96 | 9.12 | 5.28 | |
| Gorse scrub | Medium | 2 | 0.12 | 1.15 | 0.67 | |
| Lowland meadows | V.High | 3 | 6.93 | 98.97 | 43.53 | |
| Mixed scrub | Medium | 4 | 0.72 | 7.62 | 3.38 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.04 | 0.16 |
| Gorse scrub | Medium | 2 | 0.12 | 0.48 |
| Mixed scrub | Medium | 3 | 0.68 | 4.24 |
| Other neutral grassland | Medium | 5 | 7.89 | 59.28 |
| Watercourse footprint | V.low | 1 | 0.08 |