Site Details
Responsible BodyStart date of enhancement works11/05/2024Location (Lat/Long)50.42208, -3.81589LPALSOA# Allocations0# Planning applications0Site Area8.81 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 13 | 8.85 | 64.64 | 8.73 | 0.00 | 0.00% |
Hedgerows (km) | 4 | 0.65 | 6.96 | 0.98 | 0.00 | 0.00% |
Watercourses (km) | 1 | 0.34 | 4.08 | 0.34 | 0.00 | 0.00% |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Floodplain wetland mosaic and CFGM | High | 2 | 0.96 | | |
Gorse scrub | Medium | 2 | 0.12 | | |
Lowland meadows | V.High | 3 | 6.93 | | |
Mixed scrub | Medium | 4 | 0.72 | | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Ecologically valuable line of trees | Medium | 1 | 0.45 | | 1.77 |
Species-rich native hedgerow with trees | High | 1 | 0.25 | | 4.29 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 2 | 0.29 | | |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Other rivers and streams | High | 1 | 0.34 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Bramble scrub | Medium | 1 | 0.04 | 0.16 |
Gorse scrub | Medium | 2 | 0.12 | 0.48 |
Mixed scrub | Medium | 3 | 0.68 | 4.24 |
Other neutral grassland | Medium | 5 | 7.89 | 59.28 |
Rural tree | Medium | 1 | 0.04 | 0.48 |
Watercourse footprint | V.low | 1 | 0.08 | |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Line of Trees | Low | 1 | 0.32 | 1.28 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 3 | 0.33 | 5.68 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Other rivers and streams | High | 1 | 0.34 | 4.08 |
Allocations (click any allocation for more detail) ▼
No allocation information available.