| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 8 | 20.84 ha | 81.12 | 0.00 ha | 20.84 ha | 187.40 | 106.28 | 0.00 ha | 0.00% |
| Individual trees | 8 | 29 trees | 1.44 | 0 trees | 56 trees | 0.70 | 0.70 | 0 trees | 0.00% |
| Hedgerows | 8 | 1.61 km | 13.44 | 0.54 km | 1.07 km | 14.55 | 4.35 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 6 | 18.02 | 156.97 | 98.41 | |
| Other woodland; broadleaved | Medium | 1 | 2.75 | 29.70 | 7.70 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.07 | 0.72 | 0.16 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 2 | 11.06 | 22.12 |
| Modified grassland | Low | 4 | 6.96 | 36.44 |
| Other woodland; broadleaved | Medium | 1 | 2.75 | 22.00 |
| Ponds (non-priority habitat) | Medium | 1 | 0.07 | 0.56 |