Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)51.18884, 0.05648LPALSOA# Allocations0# Planning applications0Site Area20.85 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 16 | 20.96 | 82.56 | 21.07 | 0.00 | 0.00% |
Hedgerows (km) | 8 | 1.61 | 13.44 | 1.07 | 0.00 | 0.00% |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Other neutral grassland | Medium | 6 | 18.02 | | 92.94 |
Other woodland; broadleaved | Medium | 1 | 2.75 | | |
Ponds (non-priority habitat) | Medium | 1 | 0.07 | | |
Rural tree | Medium | 1 | 0.23 | | 0.70 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Native hedgerow with trees | Medium | 1 | 0.06 | | |
Species-rich native hedgerow | Medium | 2 | 0.40 | | 4.63 |
Species-rich native hedgerow - associated with bank or ditch | High | 1 | 0.61 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Cereal crops | Low | 2 | 11.06 | 22.12 |
Modified grassland | Low | 4 | 6.96 | 36.44 |
Other woodland; broadleaved | Medium | 1 | 2.75 | 22.00 |
Ponds (non-priority habitat) | Medium | 1 | 0.07 | 0.56 |
Rural tree | Medium | 8 | 0.12 | 1.44 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native Hedgerow | Low | 6 | 0.94 | 5.64 |
Native hedgerow with trees | Medium | 1 | 0.06 | 0.48 |
Species-rich native hedgerow - associated with bank or ditch | High | 1 | 0.61 | 7.32 |
Allocations (click any allocation for more detail) ▼
No allocation information available.