| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 8 | 2 | 6 | 20.84 ha | 11.06 ha | 9.78 ha | 0.00 ha | 0.00% | 81.12 | 92.94 | 94.46 | 106.28 |
| Individual trees | 8 | 1 | 0 | 29 trees | 56 trees | 0 trees | 0 trees | 0.00% | 1.44 | 0.70 | 0.00 | 0.70 |
| Hedgerows | 8 | 2 | 2 | 1.61 km | 0.40 km | 0.67 km | 0.00 km | 0.00% | 13.44 | 3.13 | 11.42 | 4.35 |
| Totals | 24 | 5 | 8 | 96.00 | 96.77 | 105.87 | 111.32 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 6 | 18.02 | 156.97 | 98.41 | ||||
| Other woodland; broadleaved | Medium | 1 | 2.75 | 29.70 | 7.70 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.07 | 0.72 | 0.16 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 2 | 11.06 | 22.12 | |
| Modified grassland | Low | 4 | 6.96 | 36.44 | |
| Other woodland; broadleaved | Medium | 1 | 2.75 | 22.00 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.07 | 0.56 |