| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 8 | 20.84 | 81.12 | 0.00 | 20.84 | 187.48 | 106.36 | 0.00 | 0.00% |
| Individual trees (ha) | 8 | 0.12 | 1.44 | 0.00 | 0.23 | 0.70 | 0.70 | 0.00 | 0.00% |
| Hedgerows (km) | 8 | 1.61 | 13.44 | 0.54 | 1.07 | 14.55 | 4.35 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 6 | 18.0200 | 156.97 | 98.41 | |
| Other woodland; broadleaved | Medium | 1 | 2.7500 | 29.70 | 7.70 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.0700 | 0.80 | 0.24 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 2 | 11.0600 | 22.12 |
| Modified grassland | Low | 4 | 6.9600 | 36.44 |
| Other woodland; broadleaved | Medium | 1 | 2.7500 | 22.00 |
| Ponds (non-priority habitat) | Medium | 1 | 0.0700 | 0.56 |