| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 12 | 6 | 5 | 24.85 ha | 4.48 ha | 20.37 ha | 0.00 ha | 0.00% | 57.80 | 35.76 | 165.64 | 143.64 |
| Individual trees | 1 | 0 | 0 | 34 trees | 0 trees | 0 trees | 0 trees | N/A | 1.12 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 2 | 1 | 0 | 0.39 km | 0.56 km | 0.00 km | 0.00 km | 0.00% | 2.08 | 4.98 | 0.00 | 2.90 |
| Totals | 15 | 7 | 5 | 61.00 | 40.74 | 165.64 | 146.54 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Floodplain wetland mosaic and CFGM | High | 4 | 5.00 | 39.83 | 29.83 | |||
| Grassland | Lowland meadows | V.High | 3 | 6.73 | 71.12 | 57.67 | |||
| Heathland and shrub | Mixed scrub | Medium | 3 | 4.12 | 34.59 | 18.29 | |||
| Grassland | Other neutral grassland | Medium | 1 | 9.01 | 55.86 | 37.85 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Bare ground | Low | 3 | 1.60 | 3.20 |
| Grassland | Modified grassland | Low | 6 | 21.90 | 43.80 |
| Grassland | Other neutral grassland | Medium | 3 | 1.35 | 10.80 |