| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 14 | 7 | 3 | 70.39 ha | 44.28 ha | 21.82 ha | 0.00 ha | 0.00% | 330.88 | 360.23 | 241.31 | 305.52 |
| Watercourses | 2 | 0 | 1 | 0.92 km | 0.00 km | 0.79 km | 0.00 km | 0.00% | 8.28 | 0.00 | 9.84 | 2.75 |
| Totals | 16 | 7 | 4 | 339.16 | 360.23 | 251.15 | 308.27 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 3 | 11.21 | 94.20 | 71.78 | |||
| Grassland | Other neutral grassland | Medium | 3 | 32.80 | 266.03 | 200.43 | |||
| Watercourse footprint | Watercourse footprint | V.low | 1 | 0.27 | |||||
| Woodland and forest | Wood-pasture and parkland | V.High | 3 | 21.82 | 241.31 | 33.31 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 4 | 36.01 | 72.02 |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 3.81 | 30.48 |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.48 | 3.84 |
| Cropland | Temporary grass and clover leys | Low | 3 | 8.27 | 16.54 |
| Woodland and forest | Wood-pasture and parkland | V.High | 3 | 21.82 | 208.00 |