| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 6 | 1 | 17.34 ha | 16.54 ha | 0.39 ha | 0.00 ha | 0.00% | 37.86 | 129.03 | 3.39 | 97.77 |
| Hedgerows | 0 | 2 | 0 | 0.00 km | 0.44 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 3.89 | 0.00 | 3.89 |
| Totals | 6 | 8 | 1 | 37.86 | 132.92 | 3.39 | 101.66 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 4 | 13.55 | 113.97 | 86.09 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 1.23 | 5.78 | 3.31 | |||
| Grassland | Traditional orchards | High | 1 | 2.15 | 12.66 | 8.36 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 3 | 16.55 | 33.10 |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.40 | 3.20 |
| Grassland | Other neutral grassland | Medium | 1 | 0.39 | 1.56 |