| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 28 | 6 | 17 | 26.24 ha | 1.63 ha | 23.77 ha | 0.00 ha | 0.00% | 69.46 | 5.30 | 187.00 | 132.07 |
| Hedgerows | 13 | 3 | 11 | 3.02 km | 0.44 km | 2.64 km | 0.00 km | 0.00% | 13.98 | 3.42 | 16.94 | 6.38 |
| Watercourses | 1 | 0 | 0 | 1.20 km | 0.00 km | 0.00 km | 0.00 km | N/A | 7.20 | 0.00 | 0.00 | 0.00 |
| Totals | 42 | 9 | 28 | 90.64 | 8.72 | 203.95 | 138.45 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 1.20 | 1.67 | ||||
| Heathland and shrub | Mixed scrub | Medium | 5 | 0.43 | 3.63 | 1.90 | |||
| Grassland | Other neutral grassland | Medium | 13 | 22.94 | 183.02 | 130.95 | |||
| Sparsely vegetated land | Tall forbs | Low | 2 | 0.63 | 2.67 | 1.41 | |||
| Grassland | Traditional orchards | High | 1 | 0.11 | 0.58 | 0.36 | |||
| Woodland and forest | Wet woodland | High | 1 | 0.08 | 0.73 | 0.24 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 13 | 22.73 | 49.88 |
| Grassland | Other neutral grassland | Medium | 2 | 1.51 | 7.16 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.23 | 1.80 |
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 2 | 0.18 | 0.72 |
| Sparsely vegetated land | Tall forbs | Low | 5 | 0.88 | 1.86 |
| Woodland and forest | Wet woodland | High | 4 | 0.71 | 8.04 |