| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 8 | 1 | 0 | 6.64 ha | 0.10 ha | 0.00 ha | 0.10 ha | 100.00% | 6.42 | 0.66 | 0.00 | 0.66 | 0.54 | 81.56% |
| Individual trees | 1 | 1 | 0 | 22 trees | 22 trees | 0 trees | 0 trees | 0.00% | 0.72 | 0.27 | 0.00 | 0.27 | 0.00 | 0.00% |
| Hedgerows | 3 | 1 | 0 | 0.41 km | 0.02 km | 0.00 km | 0.02 km | 100.00% | 3.42 | 0.14 | 0.00 | 0.01 | 0.14 | 99.58% |
| Totals | 12 | 3 | 0 | 10.56 | 1.08 | 0.00 | 0.95 | 0.68 | 63.16% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.10 | 0.66 | 0.66 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 4.96 | ||
| Introduced shrub | Low | 1 | 0.01 | 0.02 | |
| Mixed scrub | Medium | 1 | 0.67 | 2.68 | |
| Modified grassland | Low | 3 | 0.95 | 3.44 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.03 | 0.24 | |
| Ruderal/Ephemeral | Low | 1 | 0.02 | 0.04 |