| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 11 | 7 | 10 | 17.42 ha | 2.11 ha | 14.19 ha | 0.11 ha | 0.70% | 32.84 | 17.71 | 111.57 | 98.71 | 0.58 | 0.45% |
| Individual trees | 5 | 1 | 3 | 220 trees | 30 trees | 3 trees | 0 trees | 0.00% | 10.68 | 0.37 | 0.13 | 0.40 | 0.00 | 0.00% |
| Hedgerows | 1 | 1 | 1 | 0.37 km | 0.04 km | 0.37 km | 0.00 km | 0.00% | 0.74 | 0.34 | 4.87 | 4.48 | 0.00 | 0.00% |
| Watercourses | 2 | 1 | 2 | 0.82 km | 0.15 km | 0.82 km | 0.00 km | 0.00% | 8.49 | 0.82 | 10.62 | 2.95 | 0.00 | 0.00% |
| Totals | 19 | 10 | 16 | 52.75 | 19.25 | 127.19 | 106.54 | 0.58 | 0.40% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 6 | 2.09 | 17.61 | 15.69 | ||||
| Other neutral grassland | Medium | 9 | 14.13 | 111.04 | 82.78 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.11 | 0.06 | ||||
| Wet woodland | High | 1 | 0.06 | 0.53 | 0.17 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 9 | 16.22 | 32.48 | |
| Watercourse footprint | V.low | 1 | 1.14 | ||
| Wet woodland | High | 1 | 0.06 | 0.36 |