| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 11 | 17.42 ha | 32.84 | 1.13 ha | 16.29 ha | 129.28 | 98.71 | 0.00 ha | 0.00% |
| Individual trees | 5 | 220 trees | 10.68 | 187 trees | 33 trees | 0.50 | -0.99 | 0 trees | 0.00% |
| Hedgerows | 1 | 0.37 km | 0.74 | 0.00 km | 0.41 km | 5.22 | 4.48 | 0.00 km | 0.00% |
| Watercourses | 2 | 0.82 km | 8.49 | 0.00 km | 0.97 km | 11.44 | 2.95 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 6 | 2.09 | 17.61 | 15.69 | |
| Other neutral grassland | Medium | 9 | 14.13 | 111.04 | 82.78 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.11 | 0.06 | |
| Wet woodland | High | 1 | 0.06 | 0.53 | 0.17 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 9 | 16.22 | 32.48 |
| Watercourse footprint | V.low | 1 | 1.14 | |
| Wet woodland | High | 1 | 0.06 | 0.36 |