| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 9 | 10.59 ha | 55.72 | 0.30 ha | 10.29 ha | 101.99 | 49.87 | 0.00 ha | 0.00% |
| Individual trees | 2 | 39 trees | 1.92 | 39 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A |
| Hedgerows | 6 | 1.01 km | 9.94 | 0.00 km | 1.07 km | 9.75 | 4.38 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 2.40 | 28.45 | 18.85 | |
| Lowland mixed deciduous woodland | High | 1 | 1.37 | 17.77 | 1.33 | |
| Other neutral grassland | Medium | 4 | 6.10 | 53.01 | 28.60 | |
| Traditional orchards | High | 2 | 0.42 | 2.77 | 1.09 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.01 | 0.04 |
| Lowland mixed deciduous woodland | High | 2 | 1.67 | 20.04 |
| Other neutral grassland | Medium | 6 | 8.91 | 35.64 |