| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 2 | 7 | 10.59 ha | 0.01 ha | 10.28 ha | 0.00 ha | 0.00% | 55.72 | 0.06 | 101.93 | 49.87 |
| Individual trees | 2 | 0 | 0 | 39 trees | 0 trees | 0 trees | 0 trees | N/A | 1.92 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 6 | 5 | 5 | 1.01 km | 0.62 km | 0.45 km | 0.00 km | 0.00% | 9.94 | 4.84 | 4.92 | 4.38 |
| Totals | 17 | 7 | 12 | 67.58 | 4.90 | 106.85 | 54.26 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 2.40 | 28.45 | 18.85 | ||||
| Lowland mixed deciduous woodland | High | 1 | 1.37 | 17.77 | 1.33 | ||||
| Other neutral grassland | Medium | 4 | 6.10 | 53.01 | 28.60 | ||||
| Traditional orchards | High | 2 | 0.42 | 2.77 | 1.09 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.01 | 0.04 | |
| Lowland mixed deciduous woodland | High | 2 | 1.67 | 20.04 | |
| Other neutral grassland | Medium | 6 | 8.91 | 35.64 |