| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 3 | 0.84 | 1.72 | -0.01 | 0.85 | 6.49 | 4.77 | 0.00 | 0.00% |
| Hedgerows (km) | 1 | 0.02 | 0.04 | 0.00 | 0.33 | 2.60 | 2.56 | 0.00 | 0.00% |
| Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.31 | 1.38 | 1.38 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.0452 | 0.38 | 0.29 | |
| Other neutral grassland | Medium | 1 | 0.7408 | 5.82 | 4.34 | |
| Other woodland; broadleaved | Medium | 2 | 0.0618 | 0.29 | 0.14 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 2 | 0.8200 | 1.64 |
| Other woodland; broadleaved | Medium | 1 | 0.0200 | 0.08 |