| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 3 | 2 | 2 | 0.84 ha | 0.08 ha | 0.76 ha | 0.00 ha | 0.00% | 1.72 | 0.50 | 6.00 | 4.78 |
| Hedgerows | 1 | 1 | 1 | 0.02 km | 0.31 km | 0.02 km | 0.00 km | 0.00% | 0.04 | 2.43 | 0.18 | 2.56 |
| Watercourses | 0 | 1 | 0 | 0.00 km | 0.31 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 1.38 | 0.00 | 1.38 |
| Totals | 4 | 4 | 3 | 1.76 | 4.31 | 6.18 | 8.72 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.05 | 0.38 | 0.29 | ||||
| Other neutral grassland | Medium | 1 | 0.74 | 5.82 | 4.34 | ||||
| Other woodland; broadleaved | Medium | 2 | 0.06 | 0.30 | 0.15 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 2 | 0.82 | 1.64 | |
| Other woodland; broadleaved | Medium | 1 | 0.02 | 0.08 |