| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 3 | 0.84 ha | 1.72 | -0.01 ha | 0.85 ha | 6.50 | 4.78 | 0.00 ha | 0.00% |
| Hedgerows | 1 | 0.02 km | 0.04 | 0.00 km | 0.33 km | 2.60 | 2.56 | 0.00 km | 0.00% |
| Watercourses | 0 | 0.00 km | 0.00 | 0.00 km | 0.31 km | 1.38 | 1.38 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.05 | 0.38 | 0.29 | |
| Other neutral grassland | Medium | 1 | 0.74 | 5.82 | 4.34 | |
| Other woodland; broadleaved | Medium | 2 | 0.06 | 0.30 | 0.15 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 2 | 0.82 | 1.64 |
| Other woodland; broadleaved | Medium | 1 | 0.02 | 0.08 |