| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 9 | 27.73 ha | 58.16 | 0.01 ha | 27.72 ha | 217.17 | 159.07 | 0.00 ha | 0.00% |
| Individual trees | 2 | 85 trees | 4.20 | 67 trees | 18 trees | 0.22 | -0.66 | 0 trees | 0.00% |
| Hedgerows | 6 | 0.70 km | 7.20 | 0.59 km | 0.11 km | 0.71 | 0.07 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 5.02 | 42.42 | 31.98 | |
| Other neutral grassland | Medium | 6 | 17.98 | 149.14 | 111.33 | |
| Other woodland; broadleaved | Medium | 3 | 2.16 | 10.56 | 5.82 | |
| Traditional orchards | High | 1 | 2.56 | 15.05 | 9.94 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.10 | 0.40 |
| Cereal crops | Low | 4 | 26.38 | 52.76 |
| Mixed scrub | Medium | 1 | 0.11 | 0.44 |
| Other neutral grassland | Medium | 2 | 0.93 | 3.72 |
| Other woodland; broadleaved | Medium | 1 | 0.21 | 0.84 |