| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 10 | 5 | 27.73 ha | 26.37 ha | 1.35 ha | 0.00 ha | 0.00% | 58.16 | 205.87 | 11.30 | 159.07 |
| Individual trees | 2 | 1 | 0 | 85 trees | 18 trees | 0 trees | 0 trees | 0.00% | 4.20 | 0.22 | 0.00 | 0.22 |
| Hedgerows | 6 | 1 | 0 | 0.70 km | 0.11 km | 0.00 km | 0.00 km | 0.00% | 7.20 | 0.71 | 0.00 | 0.07 |
| Totals | 17 | 12 | 5 | 69.56 | 206.81 | 11.30 | 159.37 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 5.02 | 42.42 | 31.98 | ||||
| Other neutral grassland | Medium | 6 | 17.98 | 149.14 | 111.33 | ||||
| Other woodland; broadleaved | Medium | 3 | 2.16 | 10.56 | 5.82 | ||||
| Traditional orchards | High | 1 | 2.56 | 15.05 | 9.94 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.10 | 0.40 | |
| Cereal crops | Low | 4 | 26.38 | 52.76 | |
| Mixed scrub | Medium | 1 | 0.11 | 0.44 | |
| Other neutral grassland | Medium | 2 | 0.93 | 3.72 | |
| Other woodland; broadleaved | Medium | 1 | 0.21 | 0.84 |