| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 1 | 0 | 1 | 15.90 ha | 0.00 ha | 15.90 ha | 0.73 ha | 4.59% | 31.80 | 0.00 | 84.04 | 52.24 | 1.80 | 2.14% |
| Individual trees | 1 | 0 | 0 | 59 trees | 0 trees | 0 trees | 0 trees | N/A | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 8 | 1 | 0 | 1.79 km | 0.20 km | 0.00 km | 0.00 km | 0.00% | 14.76 | 1.57 | 0.00 | 0.77 | 0.00 | 0.00% |
| Totals | 10 | 1 | 1 | 49.44 | 1.57 | 84.04 | 53.01 | 1.80 | 2.10% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Traditional orchards | High | 1 | 15.90 | 4.59% | 84.04 | 52.24 | 1.80 | 2.14% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 1 | 15.90 | 31.80 |