| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 8 | 0 | 8 | 8.78 ha | 0.00 ha | 8.78 ha | 0.05 ha | 0.56% | 73.60 | 0.00 | 122.10 | 48.89 | 0.26 | 0.21% |
| Hedgerows | 11 | 8 | 9 | 1.17 km | 0.57 km | 0.96 km | 0.01 km | 0.42% | 8.36 | 5.26 | 13.59 | 10.49 | 0.03 | 0.16% |
| Totals | 19 | 8 | 17 | 81.96 | 5.26 | 135.69 | 59.38 | 0.29 | 0.21% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland Heathland | High | 1 | 0.26 | 3.75 | 0.62 | ||||
| Lowland meadows | V.High | 5 | 7.37 | 105.98 | 45.06 | ||||
| Other woodland; broadleaved | Medium | 2 | 1.15 | 12.38 | 3.21 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.10 | 0.40 | |
| Lowland Heathland | High | 1 | 0.26 | 3.12 | |
| Other neutral grassland | Medium | 4 | 7.27 | 60.88 | |
| Other woodland; broadleaved | Medium | 2 | 1.15 | 9.20 |