| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 18 | 9 | 0 | 19.07 ha | 17.28 ha | 0.00 ha | 0.00 ha | 0.00% | 42.50 | 138.45 | 0.00 | 103.89 |
| Individual trees | 4 | 1 | 0 | 15 trees | 8 trees | 0 trees | 0 trees | 0.00% | 0.68 | 0.10 | 0.00 | 0.10 |
| Hedgerows | 4 | 2 | 0 | 1.14 km | 0.49 km | 0.00 km | 0.00 km | 0.00% | 13.26 | 4.10 | 0.00 | -1.31 |
| Watercourses | 2 | 0 | 1 | 0.64 km | 0.00 km | 0.43 km | 0.00 km | 0.00% | 2.56 | 0.00 | 1.11 | 1.11 |
| Totals | 28 | 12 | 1 | 59.00 | 142.66 | 1.11 | 103.79 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 2 | 1.37 | 11.52 | 8.78 | |||
| Grassland | Modified grassland | Low | 4 | 0.06 | 0.10 | ||||
| Grassland | Other neutral grassland | Medium | 2 | 14.13 | 118.75 | 90.48 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.72 | 8.09 | 4.64 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.14 | 1.12 |
| Grassland | Modified grassland | Low | 3 | 0.29 | 0.58 |
| Cropland | Non-cereal crops | Low | 9 | 17.28 | 34.56 |
| Grassland | Other neutral grassland | Medium | 4 | 1.35 | 6.20 |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.04 |