| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 10 | 3 | 9 | 22.72 ha | 0.67 ha | 20.04 ha | 0.00 ha | 0.00% | 166.16 | 1.45 | 227.88 | 72.62 |
| Totals | 10 | 3 | 9 | 166.16 | 1.45 | 227.88 | 72.62 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Blanket bog | V.High | 2 | 6.08 | 54.39 | 7.20 | |||
| Wetland | Fens (upland and lowland) | V.High | 2 | 0.91 | 12.01 | 1.26 | |||
| Heathland and shrub | Upland Heathland | High | 3 | 0.38 | 2.11 | 0.87 | |||
| Grassland | Upland acid grassland | Medium | 3 | 4.72 | 46.52 | 17.97 | |||
| Grassland | Upland hay meadows | V.High | 2 | 8.62 | 114.29 | 45.32 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Wetland | Blanket bog | V.High | 1 | 5.84 | 46.72 |
| Grassland | Bracken | Low | 1 | 3.68 | 7.36 |
| Wetland | Fens (upland and lowland) | V.High | 2 | 0.78 | 13.60 |
| Heathland and shrub | Gorse scrub | Medium | 1 | 0.21 | 0.84 |
| Grassland | Other neutral grassland | Medium | 2 | 8.86 | 70.88 |
| Heathland and shrub | Upland Heathland | High | 1 | 0.02 | 0.12 |
| Grassland | Upland acid grassland | Medium | 2 | 3.33 | 26.64 |