| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 2 | 1 | 1 | 0.81 ha | 0.00 ha | 0.81 ha | 0.00 ha | 0.00% | 6.48 | 0.00 | 8.74 | 2.27 |
| Individual trees | 0 | 1 | 0 | 0 trees | 18 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.22 | 0.00 | 0.22 |
| Hedgerows | 3 | 2 | 1 | 0.22 km | 0.33 km | 0.18 km | 0.00 km | 0.00% | 0.96 | 2.92 | 2.44 | 4.41 |
| Watercourses | 4 | 5 | 0 | 0.27 km | 0.26 km | 0.00 km | 0.00 km | 0.00% | 1.28 | 1.46 | 0.00 | 0.27 |
| Totals | 9 | 9 | 2 | 8.72 | 4.61 | 11.19 | 7.17 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.00 | ||||||
| Other neutral grassland | Medium | 1 | 0.81 | 8.74 | 2.27 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Other neutral grassland | Medium | 2 | 0.81 | 6.48 |