| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 3 | 3 | 33.91 ha | 25.08 ha | 8.81 ha | 0.00 ha | 0.00% | 84.70 | 210.74 | 86.44 | 212.55 |
| Watercourses | 3 | 0 | 0 | 1.24 km | 0.00 km | 0.00 km | 0.00 km | N/A | 8.63 | 0.00 | 0.00 | 0.00 |
| Totals | 9 | 3 | 3 | 93.33 | 210.74 | 86.44 | 212.55 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 6.00 | 63.77 | 51.78 | ||||
| Lowland mixed deciduous woodland | High | 1 | 0.57 | 7.36 | 0.55 | ||||
| Mixed scrub | Medium | 1 | 3.34 | 28.04 | 14.69 | ||||
| Other neutral grassland | Medium | 2 | 21.74 | 182.70 | 139.22 | ||||
| Other woodland; broadleaved | Medium | 1 | 2.25 | 15.30 | 6.30 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 11.50 | 23.00 | |
| Lowland mixed deciduous woodland | High | 1 | 0.57 | 6.84 | |
| Modified grassland | Low | 1 | 6.00 | 12.00 | |
| Non-cereal crops | Low | 1 | 10.25 | 20.50 | |
| Other neutral grassland | Medium | 1 | 3.34 | 13.36 | |
| Other woodland; broadleaved | Medium | 1 | 2.25 | 9.00 |