| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 79 | 47 | 28 | 197.33 ha | 86.97 ha | 87.69 ha | 5.31 ha | 3.04% | 834.88 | 636.10 | 601.40 | 654.57 | 32.19 | 2.60% |
| Individual trees | 2 | 1 | 0 | 361 trees | 60 trees | 0 trees | 0 trees | 0.00% | 17.76 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00% |
| Hedgerows | 0 | 4 | 0 | 0.00 km | 1.29 km | 0.00 km | 0.02 km | 1.37% | 0.00 | 9.43 | 0.00 | 9.43 | 0.13 | 1.38% |
| Totals | 81 | 52 | 28 | 852.64 | 646.28 | 601.40 | 664.75 | 32.32 | 2.59% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 4.17 | 35.75 | 27.40 | ||||
| Lowland mixed deciduous woodland | High | 1 | 20.65 | 267.89 | 20.05 | ||||
| Mixed scrub | Medium | 25 | 46.28 | 394.22 | 291.83 | ||||
| Other neutral grassland | Medium | 23 | 46.82 | 310.55 | 199.94 | ||||
| Other woodland; broadleaved | Medium | 11 | 11.18 | 52.22 | 29.86 | ||||
| Other woodland; mixed | Medium | 1 | 5.56 | 30.66 | 19.55 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.08 | 0.71 | 0.26 | ||||
| Ponds (non-priority habitat) | Medium | 3 | 0.50 | 3.59 | 2.59 | ||||
| Traditional orchards | High | 2 | 2.01 | 11.84 | 7.82 | ||||
| Wood-pasture and parkland | V.High | 7 | 37.40 | 130.06 | 55.26 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 3 | 0.38 | 1.52 | |
| Cereal crops | Low | 20 | 85.65 | 171.30 | |
| Horticulture | Low | 1 | 1.73 | 3.46 | |
| Lowland mixed deciduous woodland | High | 8 | 32.59 | 457.50 | |
| Mixed scrub | Medium | 12 | 2.99 | 22.44 | |
| Modified grassland | Low | 23 | 59.27 | 118.54 | |
| Other coniferous woodland | Low | 2 | 5.92 | 23.68 | |
| Other neutral grassland | Medium | 2 | 8.48 | 33.92 | |
| Ponds (Priority Habitat) | High | 3 | 0.16 | 1.44 | |
| Ponds (non-priority habitat) | Medium | 5 | 0.16 | 1.08 |