| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 79 | 197.33 | 834.88 | 22.67 | 174.66 | 1,106.66 | 589.37 | 2.13 | 1.22% | 0.12 |
| Individual trees (ha) | 2 | 1.48 | 17.76 | 1.24 | 0.24 | 0.75 | 0.75 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 1.29 | 9.43 | 9.43 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 4.1720 | 21.84 | 13.50 | |
| Lowland mixed deciduous woodland | High | 1 | 20.6530 | 267.89 | 20.05 | |
| Mixed scrub | Medium | 25 | 46.2845 | 394.96 | 291.09 | |
| Other neutral grassland | Medium | 23 | 46.8225 | 310.55 | 199.94 | |
| Other woodland; broadleaved | Medium | 11 | 11.1790 | 50.79 | 20.05 | |
| Other woodland; mixed | Medium | 1 | 5.5590 | 15.27 | 15.27 | |
| Ponds (Priority Habitat) | High | 1 | 0.0750 | 0.71 | 0.26 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.5000 | 3.59 | 2.59 | |
| Traditional orchards | High | 2 | 2.0120 | 11.84 | 7.82 | |
| Wood-pasture and parkland | V.High | 7 | 37.4010 | 29.21 | 18.80 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 3 | 0.3800 | 1.52 |
| Cereal crops | Low | 20 | 85.6500 | 171.30 |
| Horticulture | Low | 1 | 1.7300 | 3.46 |
| Lowland mixed deciduous woodland | High | 8 | 32.5900 | 457.50 |
| Mixed scrub | Medium | 12 | 2.9900 | 22.44 |
| Modified grassland | Low | 23 | 59.2700 | 118.54 |
| Other coniferous woodland | Low | 2 | 5.9200 | 23.68 |
| Other neutral grassland | Medium | 2 | 8.4800 | 33.92 |
| Ponds (Priority Habitat) | High | 3 | 0.1600 | 1.44 |
| Ponds (non-priority habitat) | Medium | 5 | 0.1600 | 1.08 |