Site Details
Responsible BodyStart date of enhancement works01/09/2024Location (Lat/Long)51.71783, 0.04406LPALSOA# Allocations7# Planning applications7Median allocation distance45 kmSite Area197.27 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 81 | 198.81 | 852.64 | 174.90 | 2.04 | 1.17% | 11.17 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 1 | 4.17 | | |
Lowland mixed deciduous woodland | High | 1 | 20.65 | | |
Mixed scrub | Medium | 25 | 46.28 | 0.74% | 373.11 |
Other neutral grassland | Medium | 23 | 46.82 | 2.97% | 204.85 |
Other woodland; broadleaved | Medium | 11 | 11.18 | 0.69% | 42.71 |
Other woodland; mixed | Medium | 1 | 5.56 | | |
Ponds (Priority Habitat) | High | 1 | 0.08 | | |
Ponds (non-priority habitat) | Medium | 3 | 0.50 | | 3.35 |
Rural tree | Medium | 1 | 0.24 | 75.82% | 0.75 |
Traditional orchards | High | 2 | 2.01 | 2.24% | 11.84 |
Wood-pasture and parkland | V.High | 7 | 37.40 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Bramble scrub | Medium | 3 | 0.38 | 1.52 |
Cereal crops | Low | 20 | 85.65 | 171.30 |
Horticulture | Low | 1 | 1.73 | 3.46 |
Lowland mixed deciduous woodland | High | 8 | 32.59 | 457.50 |
Mixed scrub | Medium | 12 | 2.99 | 22.44 |
Modified grassland | Low | 23 | 59.27 | 118.54 |
Other coniferous woodland | Low | 2 | 5.92 | 23.68 |
Other neutral grassland | Medium | 2 | 8.48 | 33.92 |
Ponds (Priority Habitat) | High | 3 | 0.16 | 1.44 |
Ponds (non-priority habitat) | Medium | 5 | 0.16 | 1.08 |
Rural tree | Medium | 2 | 1.48 | 17.76 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
22/00397/OUT | Chelmsford LPA | 7 | 29 | Within (NCA) | Pyms Road | 2.79 | | |
232792 | Colchester LPA | 6 | 59 | Within (NCA) | Gosbecks View | 3.04 | | |
24/00749/FUL | Melton LPA | 4 | 131 | Outside | Sandy Lane Melton Mowbray | 0.11 | | |
24/1164/F | Greenwich LPA | 3 | 28 | Neighbouring (NCA) | Hargood Road SEN School | 1.03 | | |
24/1225/F | Greenwich LPA | 5 | 30 | Neighbouring (NCA) | 260 ELTHAM HIGH STREET, ELTHAM, LONDON, SE9 1AA | 0.20 | | |
242001 | Colchester LPA | 2 | 63 | Within (NCA) | Hythe Quay Colchester | 1.74 | | |
25/00173/FUL | Maldon LPA | 10 | 45 | Within (NCA) | Great Totham Essex | 2.26 | | |