| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 79 | 47 | 28 | 197.33 ha | 86.97 ha | 87.69 ha | 5.94 ha | 3.40% | 834.88 | 636.10 | 601.40 | 654.57 | 35.24 | 2.85% |
| Individual trees | 2 | 1 | 0 | 361 trees | 60 trees | 0 trees | 0 trees | 0.00% | 17.76 | 0.75 | 0.00 | 0.75 | 0.57 | 75.82% |
| Hedgerows | 0 | 4 | 0 | 0.00 km | 1.29 km | 0.00 km | 0.02 km | 1.61% | 0.00 | 9.43 | 0.00 | 9.43 | 0.15 | 1.59% |
| Totals | 81 | 52 | 28 | 852.64 | 646.28 | 601.40 | 664.75 | 35.96 | 2.88% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 4.17 | 4.13% | 35.75 | 27.40 | 1.14 | 3.19% |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 20.65 | 0.78% | 267.89 | 20.05 | 0.42 | 0.16% |
| Heathland and shrub | Mixed scrub | Medium | 25 | 46.28 | 3.18% | 394.22 | 291.83 | 10.09 | 2.56% |
| Grassland | Other neutral grassland | Medium | 23 | 46.82 | 7.97% | 310.55 | 199.94 | 22.09 | 7.11% |
| Woodland and forest | Other woodland; broadleaved | Medium | 11 | 11.18 | 0.69% | 52.22 | 29.86 | 0.20 | 0.38% |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 5.56 | 30.66 | 19.55 | |||
| Lakes | Ponds (Priority Habitat) | High | 1 | 0.08 | 0.71 | 0.26 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 3 | 0.50 | 3.59 | 2.59 | |||
| Grassland | Traditional orchards | High | 2 | 2.01 | 16.26% | 11.84 | 7.82 | 1.29 | 10.91% |
| Woodland and forest | Wood-pasture and parkland | V.High | 7 | 37.40 | 130.06 | 55.26 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 3 | 0.38 | 1.52 |
| Cropland | Cereal crops | Low | 20 | 85.65 | 171.30 |
| Cropland | Horticulture | Low | 1 | 1.73 | 3.46 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 8 | 32.59 | 457.50 |
| Heathland and shrub | Mixed scrub | Medium | 12 | 2.99 | 22.44 |
| Grassland | Modified grassland | Low | 23 | 59.27 | 118.54 |
| Woodland and forest | Other coniferous woodland | Low | 2 | 5.92 | 23.68 |
| Grassland | Other neutral grassland | Medium | 2 | 8.48 | 33.92 |
| Lakes | Ponds (Priority Habitat) | High | 3 | 0.16 | 1.44 |
| Lakes | Ponds (non-priority habitat) | Medium | 5 | 0.16 | 1.08 |