| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 79 | 197.33 ha | 834.88 | 22.67 ha | 174.66 ha | 1,148.23 | 620.58 | 3.99 ha | 2.29% | 24.62 |
| Individual trees | 2 | 361 trees | 17.76 | 301 trees | 60 trees | 0.75 | 0.75 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 0 | 0.00 km | 0.00 | 0.00 km | 1.29 km | 9.43 | 9.43 | 0.02 km | 1.20% | 0.12 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 4.17 | 35.75 | 27.40 | |
| Lowland mixed deciduous woodland | High | 1 | 20.65 | 267.89 | 20.05 | |
| Mixed scrub | Medium | 25 | 46.28 | 394.22 | 291.83 | |
| Other neutral grassland | Medium | 23 | 46.82 | 310.55 | 199.94 | |
| Other woodland; broadleaved | Medium | 11 | 11.18 | 50.79 | 31.89 | |
| Other woodland; mixed | Medium | 1 | 5.56 | 15.27 | 15.27 | |
| Ponds (Priority Habitat) | High | 1 | 0.08 | 0.71 | 0.26 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.50 | 3.59 | 2.59 | |
| Traditional orchards | High | 2 | 2.01 | 11.84 | 7.82 | |
| Wood-pasture and parkland | V.High | 7 | 37.40 | 57.61 | 23.53 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 3 | 0.38 | 1.52 |
| Cereal crops | Low | 20 | 85.65 | 171.30 |
| Horticulture | Low | 1 | 1.73 | 3.46 |
| Lowland mixed deciduous woodland | High | 8 | 32.59 | 457.50 |
| Mixed scrub | Medium | 12 | 2.99 | 22.44 |
| Modified grassland | Low | 23 | 59.27 | 118.54 |
| Other coniferous woodland | Low | 2 | 5.92 | 23.68 |
| Other neutral grassland | Medium | 2 | 8.48 | 33.92 |
| Ponds (Priority Habitat) | High | 3 | 0.16 | 1.44 |
| Ponds (non-priority habitat) | Medium | 5 | 0.16 | 1.08 |