| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 38 | 12 | 23 | 53.52 ha | 27.54 ha | 25.11 ha | 0.00 ha | 0.00% | 205.38 | 189.48 | 223.09 | 215.48 |
| Individual trees | 2 | 3 | 0 | 73 trees | 55 trees | 0 trees | 0 trees | 0.00% | 3.60 | 0.68 | 0.00 | 0.68 |
| Hedgerows | 7 | 9 | 0 | 1.03 km | 1.90 km | 0.00 km | 0.00 km | 0.00% | 10.86 | 16.76 | 0.00 | 7.52 |
| Totals | 47 | 24 | 23 | 219.84 | 206.92 | 223.09 | 223.69 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Gorse scrub | Medium | 1 | 0.32 | 3.71 | 1.15 | ||||
| Hawthorn scrub | Medium | 2 | 0.47 | 5.25 | 1.89 | ||||
| Hazel scrub | Medium | 1 | 0.31 | 2.69 | 1.45 | ||||
| Lowland mixed deciduous woodland | High | 1 | 2.93 | 38.00 | 2.84 | ||||
| Mixed scrub | Medium | 5 | 2.47 | 21.42 | 15.38 | ||||
| Other neutral grassland | Medium | 11 | 29.02 | 238.48 | 172.46 | ||||
| Other woodland; broadleaved | Medium | 11 | 12.86 | 78.01 | 3.85 | ||||
| Traditional orchards | High | 3 | 4.27 | 25.00 | 16.46 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.55 | 2.20 | |
| Cereal crops | Low | 4 | 11.99 | 23.98 | |
| Gorse scrub | Medium | 1 | 0.32 | 2.56 | |
| Hawthorn scrub | Medium | 2 | 0.47 | 3.36 | |
| Hazel scrub | Medium | 1 | 0.31 | 1.24 | |
| Lowland mixed deciduous woodland | High | 2 | 3.10 | 37.20 | |
| Mixed scrub | Medium | 2 | 0.19 | 1.96 | |
| Modified grassland | Low | 11 | 22.48 | 81.10 | |
| Other neutral grassland | Medium | 1 | 1.54 | 6.16 | |
| Other woodland; broadleaved | Medium | 5 | 2.47 | 19.76 | |
| Other woodland; mixed | Medium | 3 | 1.95 | 7.80 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.01 | 0.08 | |
| Species-rich native hedgerow | Medium | 1 | 0.17 | 2.04 | |
| Temporary grass and clover leys | Low | 1 | 7.97 | 15.94 |