| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 56 | 31 | 16 | 148.60 ha | 132.77 ha | 10.42 ha | 0.00 ha | 0.00% | 385.74 | 1,070.17 | 106.62 | 830.41 |
| Individual trees | 1 | 5 | 0 | 20 trees | 149 trees | 0 trees | 0 trees | 0.00% | 0.96 | 1.87 | 0.00 | 1.87 |
| Hedgerows | 13 | 5 | 0 | 3.29 km | 3.14 km | 0.00 km | 0.00 km | 0.00% | 22.73 | 27.76 | 0.00 | 8.99 |
| Watercourses | 5 | 3 | 0 | 1.16 km | 1.31 km | 0.00 km | 0.00 km | 0.00% | 7.56 | 5.88 | 0.00 | 5.08 |
| Totals | 75 | 44 | 16 | 416.99 | 1,105.68 | 106.62 | 846.35 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 4.45 | 57.72 | 4.32 | |||
| Heathland and shrub | Mixed scrub | Medium | 10 | 5.86 | 49.24 | 37.52 | |||
| Grassland | Other neutral grassland | Medium | 22 | 119.58 | 1,004.32 | 756.96 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 11 | 10.55 | 49.46 | 20.70 | |||
| Grassland | Traditional orchards | High | 2 | 2.75 | 16.05 | 10.91 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.05 | |
| Urban | Bare ground | Low | 2 | 0.99 | 3.96 |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.08 | 0.32 |
| Cropland | Cereal crops | Low | 10 | 128.76 | 257.52 |
| Urban | Developed land; sealed surface | V.Low | 3 | 0.55 | |
| Woodland and forest | Lowland mixed deciduous woodland | High | 3 | 4.86 | 58.32 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.51 | 4.08 |
| Grassland | Modified grassland | Low | 16 | 9.16 | 35.98 |
| Grassland | Other neutral grassland | Medium | 3 | 0.62 | 2.48 |
| Woodland and forest | Other woodland; broadleaved | Medium | 5 | 2.68 | 21.44 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.13 | 1.04 |
| Wetland | Reedbeds | High | 1 | 0.05 | 0.60 |
| Watercourse footprint | Watercourse footprint | V.low | 1 | 0.16 | |
| undefined | undefined | V.Low | 7 | 0.00 |