| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 22 | 16 | 4 | 71.83 ha | 34.21 ha | 19.77 ha | 0.00 ha | 0.00% | 223.34 | 223.37 | 235.80 | 300.82 |
| Individual trees | 0 | 1 | 0 | 0 trees | 20 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.25 | 0.00 | 0.25 |
| Hedgerows | 19 | 12 | 4 | 3.02 km | 2.35 km | 0.83 km | 0.00 km | 0.00% | 24.28 | 20.78 | 9.95 | 6.44 |
| Totals | 41 | 29 | 8 | 247.62 | 244.39 | 245.75 | 307.51 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 3 | 18.41 | 218.20 | 144.56 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 1.36 | 17.60 | 1.32 | |||
| Heathland and shrub | Mixed scrub | Medium | 6 | 10.15 | 85.30 | 65.00 | |||
| Grassland | Modified grassland | Low | 1 | 0.04 | 0.08 | ||||
| Grassland | Other neutral grassland | Medium | 3 | 6.63 | 55.74 | 42.47 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 5 | 16.79 | 78.70 | 45.13 | |||
| Grassland | Traditional orchards | High | 1 | 0.60 | 3.55 | 2.34 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 10 | 37.43 | 74.86 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 1.36 | 16.32 |
| Grassland | Modified grassland | Low | 11 | 33.04 | 132.16 |