| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 3 | 8 | 13.14 ha | 0.77 ha | 12.31 ha | 0.00 ha | 0.00% | 52.32 | 6.45 | 96.91 | 51.30 |
| Individual trees | 0 | 6 | 0 | 0 trees | 6 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.08 | 0.00 | 0.08 |
| Hedgerows | 4 | 0 | 0 | 0.82 km | 0.00 km | 0.00 km | 0.00 km | N/A | 6.78 | 0.00 | 0.00 | 0.00 |
| Watercourses | 3 | 0 | 0 | 0.16 km | 0.00 km | 0.00 km | 0.00 km | N/A | 0.64 | 0.00 | 0.00 | 0.00 |
| Totals | 16 | 9 | 8 | 59.74 | 6.52 | 96.91 | 51.37 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 3 | 0.77 | 6.45 | 3.62 | |||
| Grassland | Other neutral grassland | Medium | 8 | 12.31 | 96.91 | 47.68 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 8 | 13.08 | 52.32 |
| Watercourse footprint | Watercourse footprint | V.low | 1 | 0.06 |