Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)50.69709, -1.50850LPALSOA# Allocations0# Planning applications0Site Area6.41 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 5 | 6.41 | 15.00 | 6.41 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00% |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 2 | 3.17 | | |
Lowland mixed deciduous woodland | High | 1 | 1.22 | | 2.32 |
Other neutral grassland | Medium | 1 | 0.32 | | 2.69 |
Traditional orchards | High | 1 | 1.70 | | 10.00 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Ditches | Medium | 1 | 0.21 | | 1.10 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Cereal crops | Low | 3 | 3.24 | 6.48 |
Modified grassland | Low | 1 | 2.08 | 4.16 |
Other neutral grassland | Medium | 1 | 1.09 | 4.36 |
Allocations (click any allocation for more detail) ▼
No allocation information available.