| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 5 | 3 | 2 | 6.41 ha | 3.24 ha | 3.17 ha | 0.13 ha | 2.07% | 15.00 | 15.01 | 35.05 | 35.06 | 1.04 | 2.08% |
| Watercourses | 0 | 1 | 0 | 0.00 km | 0.21 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 0.92 | 0.00 | 0.92 | 0.00 | 0.00% |
| Totals | 5 | 4 | 2 | 15.00 | 15.93 | 35.05 | 35.98 | 1.04 | 2.04% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 3.17 | 4.19% | 35.05 | 26.53 | 1.04 | 2.97% |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 1.22 | 2.32 | ||||
| Grassland | Other neutral grassland | Medium | 1 | 0.32 | 2.69 | 2.05 | |||
| Grassland | Traditional orchards | High | 1 | 1.70 | 10.00 | 6.60 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 3 | 3.24 | 6.48 |
| Grassland | Modified grassland | Low | 1 | 2.08 | 4.16 |
| Grassland | Other neutral grassland | Medium | 1 | 1.09 | 4.36 |