| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 5 | 4 | 0 | 15.10 ha | 13.60 ha | 0.00 ha | 0.00 ha | 0.00% | 33.22 | 112.78 | 0.00 | 85.56 |
| Hedgerows | 1 | 1 | 1 | 0.14 km | 0.26 km | 0.14 km | 0.00 km | 0.00% | 0.56 | 2.05 | 0.95 | 2.44 |
| Watercourses | 1 | 0 | 0 | 0.26 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.04 | 0.00 | 0.00 | 0.00 |
| Totals | 7 | 5 | 1 | 34.82 | 114.83 | 0.95 | 88.01 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.14 | 0.97 | 0.66 | ||||
| Other neutral grassland | Medium | 3 | 13.45 | 111.81 | 84.90 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins pollen and nectar | Medium | 1 | 1.51 | 6.04 | |
| Cereal crops | Low | 2 | 4.70 | 9.40 | |
| Non-cereal crops | Low | 2 | 8.89 | 17.78 |