| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 12 | 17 | 0 | 15.12 ha | 15.11 ha | 0.00 ha | 0.00 ha | 0.00% | 30.30 | 108.90 | 0.00 | 78.64 |
| Individual trees | 1 | 0 | 0 | 7 trees | 0 trees | 0 trees | 0 trees | N/A | 0.36 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 15 | 0 | 10 | 2.78 km | 0.00 km | 2.03 km | 0.00 km | 0.00% | 44.24 | 0.00 | 35.79 | 19.33 |
| Watercourses | 0 | 1 | 0 | 0.00 km | 0.46 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 2.06 | 0.00 | 2.06 |
| Totals | 28 | 18 | 10 | 74.90 | 110.97 | 35.79 | 100.04 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 6 | 4.40 | 36.97 | 28.17 | |||
| Grassland | Other neutral grassland | Medium | 6 | 10.25 | 68.62 | 48.12 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 5 | 0.46 | 3.31 | 2.35 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.03 | 0.12 |
| Cropland | Cereal crops | Low | 2 | 4.81 | 9.62 |
| Cropland | Non-cereal crops | Low | 2 | 0.14 | 0.28 |
| Cropland | Winter stubble | Low | 7 | 10.14 | 20.28 |