| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 16 | 11 | 5 | 16.14 ha | 2.52 ha | 13.61 ha | 2.35 ha | 14.57% | 38.40 | 14.79 | 120.91 | 97.36 | 11.91 | 8.78% |
| Totals | 16 | 11 | 5 | 38.40 | 14.79 | 120.91 | 97.36 | 11.91 | 8.78% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 5.02 | 17.36% | 53.35 | 43.32 | 5.84 | 10.95% | |
| Mixed scrub | Medium | 3 | 1.43 | 5.50% | 9.58 | 5.00 | 0.37 | 3.83% | |
| Other neutral grassland | Medium | 3 | 8.59 | 15.99% | 67.55 | 50.36 | 5.60 | 8.29% | |
| Other woodland; broadleaved | Medium | 3 | 1.04 | 2.41% | 4.89 | 0.10 | 2.05% | ||
| Ponds (non-priority habitat) | Medium | 5 | 0.04 | 0.32 | 0.05 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 16 | 16.14 | 38.40 |