| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 16 | 11 | 5 | 16.14 ha | 2.52 ha | 13.61 ha | 2.02 ha | 12.50% | 38.40 | 14.79 | 120.91 | 97.36 | 9.03 | 6.65% |
| Totals | 16 | 11 | 5 | 38.40 | 14.79 | 120.91 | 97.36 | 9.03 | 6.65% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 5.02 | 53.35 | 43.32 | ||||
| Mixed scrub | Medium | 3 | 1.43 | 9.58 | 5.00 | ||||
| Other neutral grassland | Medium | 3 | 8.59 | 67.55 | 50.36 | ||||
| Other woodland; broadleaved | Medium | 3 | 1.04 | 4.89 | |||||
| Ponds (non-priority habitat) | Medium | 5 | 0.04 | 0.32 | 0.05 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 16 | 16.14 | 38.40 |