| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 4 | 0 | 4 | 3.97 ha | 0.00 ha | 3.97 ha | 3.97 ha | 100.00% | 25.48 | 0.00 | 38.26 | 12.78 | 18.52 | 48.41% |
| Totals | 4 | 0 | 4 | 25.48 | 0.00 | 38.26 | 12.78 | 18.52 | 48.41% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.44 | 100.00% | 4.22 | 2.46 | 2.05 | 48.58% |
| Grassland | Other neutral grassland | Medium | 1 | 2.40 | 100.00% | 25.92 | 6.72 | 11.20 | 43.19% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.48 | 100.00% | 3.80 | 1.88 | 2.24 | 58.88% |
| Grassland | Traditional orchards | High | 1 | 0.65 | 100.00% | 4.31 | 1.71 | 3.03 | 70.38% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.44 | 1.76 |
| Grassland | Other neutral grassland | Medium | 2 | 3.05 | 21.80 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.48 | 1.92 |