| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 4 | 0 | 4 | 3.97 ha | 0.00 ha | 3.97 ha | 3.97 ha | 100.00% | 25.48 | 0.00 | 38.26 | 12.78 | 18.52 | 48.41% |
| Totals | 4 | 0 | 4 | 25.48 | 0.00 | 38.26 | 12.78 | 18.52 | 48.41% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.44 | 4.22 | 2.46 | ||||
| Other neutral grassland | Medium | 1 | 2.40 | 25.92 | 6.72 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.48 | 3.80 | 1.88 | ||||
| Traditional orchards | High | 1 | 0.65 | 4.31 | 1.71 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.44 | 1.76 | |
| Other neutral grassland | Medium | 2 | 3.05 | 21.80 | |
| Other woodland; broadleaved | Medium | 1 | 0.48 | 1.92 |