| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 2 | 2 | 2 | 13.41 ha | 1.89 ha | 11.52 ha | 0.00 ha | 0.00% | 26.82 | 11.53 | 122.55 | 107.26 |
| Individual trees | 7 | 0 | 0 | 41 trees | 0 trees | 0 trees | 0 trees | N/A | 2.04 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 3 | 0 | 3 | 0.65 km | 0.00 km | 0.66 km | 0.00 km | 0.00% | 4.40 | 0.00 | 6.33 | 1.93 |
| Watercourses | 1 | 0 | 0 | 0.08 km | 0.00 km | 0.00 km | 0.00 km | N/A | 0.96 | 0.00 | 0.00 | 0.00 |
| Totals | 13 | 2 | 5 | 34.22 | 11.53 | 128.88 | 109.19 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 11.52 | 122.55 | 99.51 | ||||
| Mixed scrub | Medium | 1 | 1.12 | 9.41 | 7.17 | ||||
| Other woodland; mixed | Medium | 1 | 0.77 | 2.12 | 0.58 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 2 | 13.41 | 26.82 |