| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 7 | 12 | 1 | 30.76 ha | 23.06 ha | 7.71 ha | 0.00 ha | 0.00% | 119.82 | 115.96 | 84.98 | 81.11 |
| Individual trees | 3 | 0 | 0 | 24 trees | 0 trees | 0 trees | 0 trees | N/A | 1.20 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 2 | 0 | 0 | 0.17 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.72 | 0.00 | 0.00 | 0.00 |
| Watercourses | 4 | 0 | 0 | 0.52 km | 0.00 km | 0.00 km | 0.00 km | N/A | 4.89 | 0.00 | 0.00 | 0.00 |
| Totals | 16 | 12 | 1 | 127.63 | 115.96 | 84.98 | 81.11 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 5 | 24.29 | 146.27 | 62.11 | ||||
| Mixed scrub | Medium | 5 | 6.35 | 53.35 | 18.65 | ||||
| Ponds (non-priority habitat) | Medium | 3 | 0.13 | 1.31 | 0.35 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bare ground | Low | 1 | 0.49 | 0.98 | |
| Cereal crops | Low | 3 | 19.26 | 38.52 | |
| Modified grassland | Low | 2 | 1.94 | 7.76 | |
| Other neutral grassland | Medium | 1 | 9.07 | 72.56 |