Site Details
Responsible BodyStart date of enhancement works01/07/2023Location (Lat/Long)52.54493, 0.51884LPALSOA# Allocations1# Planning applications1Median allocation distance25 kmSite Area112.99 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 37 | 113.01 | 511.26 | 111.98 | 0.10 | 0.09% | 0.51 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Floodplain wetland mosaic and CFGM | High | 14 | 68.81 | | |
Lowland calcareous grassland | High | 1 | 0.22 | | 0.60 |
Mixed scrub | Medium | 4 | 23.38 | | 196.50 |
Other neutral grassland | Medium | 12 | 9.85 | 1.02% | |
Other woodland; broadleaved | Medium | 1 | 0.67 | | 3.16 |
Willow scrub | Medium | 3 | 9.05 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Floodplain wetland mosaic and CFGM | High | 16 | 69.81 | 424.86 |
Modified grassland | Low | 20 | 42.98 | 85.96 |
Ruderal/Ephemeral | Low | 1 | 0.22 | 0.44 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
F/YR24/0793/F | Fenland LPA | 3 | 25 | Within (NCA) | Friday Bridge, Cambs | 0.51 | | |