| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 37 | 9 | 26 | 113.01 ha | 33.32 ha | 78.66 ha | 0.11 ha | 0.10% | 511.26 | 234.22 | 667.68 | 402.69 | 0.58 | 0.06% |
| Totals | 37 | 9 | 26 | 511.26 | 234.22 | 667.68 | 402.69 | 0.58 | 0.06% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 14 | 68.81 | 606.60 | 193.73 | ||||
| Lowland calcareous grassland | High | 1 | 0.22 | 0.60 | 0.17 | ||||
| Mixed scrub | Medium | 4 | 23.38 | 196.50 | 149.74 | ||||
| Other neutral grassland | Medium | 12 | 9.85 | 61.09 | 41.39 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.67 | 3.16 | 1.81 | ||||
| Willow scrub | Medium | 3 | 9.05 | 33.95 | 15.86 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 16 | 69.81 | 424.86 | |
| Modified grassland | Low | 20 | 42.98 | 85.96 | |
| Ruderal/Ephemeral | Low | 1 | 0.22 | 0.44 |