| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 14 | 58.98 | 171.66 | 3.12 | 55.86 | 441.05 | 285.35 | 2.76 | 4.94% | 11.25 |
| Hedgerows (km) | 30 | 7.54 | 110.20 | 1.96 | 5.58 | 102.09 | 37.25 | 0.02 | 0.34% | 0.21 |
| Watercourses (km) | 10 | 2.56 | 25.94 | 1.37 | 1.19 | 11.57 | 3.47 | 0.08 | 6.56% | 0.19 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.0500 | |||
| Lowland meadows | V.High | 2 | 6.0300 | 45.60 | 15.34 | |
| Lowland mixed deciduous woodland | High | 1 | 1.0600 | 13.45 | 0.73 | |
| Mixed scrub | Medium | 2 | 12.8100 | 107.84 | 81.86 | |
| Other neutral grassland | Medium | 4 | 28.7600 | 231.28 | 158.84 | |
| Ponds (Priority Habitat) | High | 1 | 0.7700 | 6.50 | 4.96 | |
| Reedbeds | High | 1 | 0.1500 | 1.18 | 0.88 | |
| Traditional orchards | High | 1 | 1.3600 | 12.24 | 9.52 | |
| Wet woodland | High | 1 | 4.8700 | 22.95 | 13.21 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.6100 | |
| Bare ground | Low | 1 | 0.0300 | 0.06 |
| Cereal crops | Low | 1 | 24.9900 | 49.98 |
| Developed land; sealed surface | V.Low | 1 | 0.0100 | |
| Lowland mixed deciduous woodland | High | 1 | 1.3800 | 16.56 |
| Mixed scrub | Medium | 1 | 0.0600 | 0.48 |
| Modified grassland | Low | 4 | 27.9300 | 70.78 |
| Other neutral grassland | Medium | 1 | 1.8200 | 21.84 |
| Other woodland; broadleaved | Medium | 1 | 1.3600 | 10.88 |
| Ponds (Priority Habitat) | High | 1 | 0.0600 | 1.08 |
| Watercourse footprint | V.low | 1 | 0.7300 |