| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 14 | 7 | 7 | 58.98 ha | 37.02 ha | 18.84 ha | 3.92 ha | 7.02% | 171.66 | 268.12 | 171.52 | 284.06 | 17.25 | 3.92% |
| Hedgerows | 30 | 0 | 23 | 7.54 km | 0.00 km | 5.58 km | 0.02 km | 0.34% | 110.20 | 0.00 | 83.41 | 51.33 | 0.21 | 0.25% |
| Watercourses | 10 | 1 | 3 | 2.56 km | 0.41 km | 0.78 km | 0.10 km | 8.16% | 25.94 | 2.27 | 9.34 | 1.97 | 0.23 | 1.98% |
| Totals | 54 | 8 | 33 | 307.80 | 270.40 | 264.28 | 337.36 | 17.69 | 3.31% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.05 | ||||||
| Lowland meadows | V.High | 2 | 6.03 | 49.95 | 22.39 | ||||
| Lowland mixed deciduous woodland | High | 1 | 1.06 | 13.45 | 0.73 | ||||
| Mixed scrub | Medium | 2 | 12.81 | 107.84 | 81.86 | ||||
| Other neutral grassland | Medium | 4 | 28.76 | 225.10 | 158.24 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.77 | 6.50 | 4.96 | ||||
| Reedbeds | High | 1 | 0.15 | 1.18 | 0.88 | ||||
| Traditional orchards | High | 1 | 1.36 | 12.67 | 1.79 | ||||
| Wet woodland | High | 1 | 4.87 | 22.95 | 13.21 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.61 | ||
| Bare ground | Low | 1 | 0.03 | 0.06 | |
| Cereal crops | Low | 1 | 24.99 | 49.98 | |
| Developed land; sealed surface | V.Low | 1 | 0.01 | ||
| Lowland mixed deciduous woodland | High | 1 | 1.38 | 16.56 | |
| Mixed scrub | Medium | 1 | 0.06 | 0.48 | |
| Modified grassland | Low | 4 | 27.93 | 70.78 | |
| Other neutral grassland | Medium | 1 | 1.82 | 21.84 | |
| Other woodland; broadleaved | Medium | 1 | 1.36 | 10.88 | |
| Ponds (Priority Habitat) | High | 1 | 0.06 | 1.08 | |
| Watercourse footprint | V.low | 1 | 0.73 |