| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 14 | 58.98 ha | 171.66 | 3.12 ha | 55.86 ha | 434.16 | 284.02 | 3.02 ha | 5.41% | 11.95 |
| Hedgerows | 30 | 7.54 km | 110.20 | 1.96 km | 5.58 km | 57.14 | 57.14 | 0.02 km | 0.34% | 0.21 |
| Watercourses | 10 | 2.56 km | 25.94 | 1.37 km | 1.19 km | 11.62 | 5.38 | 0.09 km | 7.83% | 0.22 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.05 | |||
| Lowland meadows | V.High | 2 | 6.03 | 49.95 | 22.39 | |
| Lowland mixed deciduous woodland | High | 1 | 1.06 | 13.45 | 0.73 | |
| Mixed scrub | Medium | 2 | 12.81 | 107.84 | 81.86 | |
| Other neutral grassland | Medium | 4 | 28.76 | 225.10 | 155.52 | |
| Ponds (Priority Habitat) | High | 1 | 0.77 | 6.50 | 4.96 | |
| Reedbeds | High | 1 | 0.15 | 1.18 | 0.88 | |
| Traditional orchards | High | 1 | 1.36 | 7.19 | 4.47 | |
| Wet woodland | High | 1 | 4.87 | 22.95 | 13.21 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.61 | |
| Bare ground | Low | 1 | 0.03 | 0.06 |
| Cereal crops | Low | 1 | 24.99 | 49.98 |
| Developed land; sealed surface | V.Low | 1 | 0.01 | |
| Lowland mixed deciduous woodland | High | 1 | 1.38 | 16.56 |
| Mixed scrub | Medium | 1 | 0.06 | 0.48 |
| Modified grassland | Low | 4 | 27.93 | 70.78 |
| Other neutral grassland | Medium | 1 | 1.82 | 21.84 |
| Other woodland; broadleaved | Medium | 1 | 1.36 | 10.88 |
| Ponds (Priority Habitat) | High | 1 | 0.06 | 1.08 |
| Watercourse footprint | V.low | 1 | 0.73 |