| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 39 | 10 | 22 | 20.06 ha | 2.11 ha | 16.88 ha | 0.00 ha | 0.00% | 83.64 | 17.61 | 145.52 | 95.85 |
| Individual trees | 1 | 1 | 0 | 10 trees | 68 trees | 0 trees | 0 trees | 0.00% | 0.48 | 0.85 | 0.00 | 0.85 |
| Hedgerows | 7 | 5 | 7 | 1.05 km | 0.70 km | 1.05 km | 0.00 km | 0.00% | 8.74 | 5.60 | 13.94 | 14.04 |
| Watercourses | 1 | 0 | 1 | 0.22 km | 0.00 km | 0.22 km | 0.00 km | 0.00% | 0.88 | 0.00 | 1.62 | 0.75 |
| Totals | 48 | 16 | 30 | 93.74 | 24.06 | 161.08 | 111.49 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 7 | 1.63 | 13.55 | 9.81 | |||
| Grassland | Other neutral grassland | Medium | 14 | 15.39 | 130.68 | 79.71 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 5 | 1.43 | 14.60 | 4.37 | |||
| Woodland and forest | Other woodland; mixed | Medium | 2 | 0.34 | 2.40 | 1.29 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 4 | 0.20 | 1.90 | 0.67 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.07 | 0.28 |
| Heathland and shrub | Gorse scrub | Medium | 1 | 0.11 | 0.88 |
| Cropland | Horticulture | Low | 1 | 1.08 | 2.16 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 0.59 | 10.62 |
| Heathland and shrub | Mixed scrub | Medium | 4 | 0.35 | 4.00 |
| Grassland | Modified grassland | Low | 7 | 12.15 | 27.74 |
| Woodland and forest | Other coniferous woodland | Low | 1 | 0.23 | 0.46 |
| Grassland | Other lowland acid grassland | Medium | 1 | 0.15 | 1.80 |
| Grassland | Other neutral grassland | Medium | 6 | 2.80 | 22.16 |
| Woodland and forest | Other woodland; broadleaved | Medium | 6 | 1.47 | 10.52 |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.11 | 0.44 |
| Lakes | Ponds (non-priority habitat) | Medium | 3 | 0.04 | 0.36 |
| Sparsely vegetated land | Tall forbs | Low | 6 | 0.91 | 2.22 |