| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 11 | 3 | 8 | 13.64 ha | 0.22 ha | 13.04 ha | 0.00 ha | 0.00% | 62.06 | 1.46 | 117.79 | 62.31 |
| Hedgerows | 2 | 4 | 0 | 1.16 km | 1.36 km | 0.00 km | 0.00 km | 0.00% | 27.84 | 10.85 | 0.00 | 10.85 |
| Watercourses | 4 | 0 | 3 | 0.73 km | 0.00 km | 0.51 km | 0.00 km | 0.00% | 5.32 | 0.00 | 4.45 | 1.77 |
| Totals | 17 | 7 | 11 | 95.22 | 12.31 | 122.25 | 74.93 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.46 | 4.37 | 2.55 | |||
| Grassland | Other neutral grassland | Medium | 6 | 9.97 | 82.71 | 43.34 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.30 | 2.14 | 0.96 | |||
| Lakes | Ponds (Priority Habitat) | High | 1 | 2.43 | 29.21 | 14.66 | |||
| Wetland | Reedbeds | High | 1 | 0.11 | 0.83 | 0.80 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.10 | |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.52 | 2.08 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.22 | 2.64 |
| Grassland | Modified grassland | Low | 1 | 0.87 | 1.74 |
| Grassland | Other neutral grassland | Medium | 3 | 7.52 | 36.00 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.23 | 0.92 |
| Lakes | Ponds (Priority Habitat) | High | 1 | 2.43 | 14.58 |
| Wetland | Reedbeds | High | 1 | 0.06 | 0.72 |
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 1 | 1.69 | 3.38 |