| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 25 | 0 | 25 | 19.86 ha | 0.00 ha | 19.86 ha | 0.00 ha | 0.00% | 94.26 | 0.00 | 170.63 | 76.40 |
| Hedgerows | 0 | 3 | 0 | 0.00 km | 0.74 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 8.68 | 0.00 | 8.68 |
| Watercourses | 4 | 0 | 4 | 0.94 km | 0.00 km | 0.94 km | 0.00 km | 0.00% | 3.76 | 0.00 | 7.56 | 3.80 |
| Totals | 29 | 3 | 29 | 98.02 | 8.68 | 178.18 | 88.88 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 5 | 3.47 | 21.65 | 3.17 | |||
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.13 | 10.85 | 6.33 | |||
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 5 | 1.89 | 21.95 | 10.62 | |||
| Grassland | Other neutral grassland | Medium | 7 | 8.97 | 81.30 | 39.01 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 5 | 4.40 | 34.88 | 17.27 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.13 | 4.52 |
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 5 | 1.89 | 11.34 |
| Grassland | Other neutral grassland | Medium | 7 | 8.97 | 42.32 |
| Woodland and forest | Other woodland; broadleaved | Medium | 10 | 7.87 | 36.08 |