| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 85 | 9 | 52 | 70.01 ha | 2.34 ha | 59.74 ha | 0.00 ha | 0.00% | 660.68 | 13.55 | 699.32 | 276.88 |
| Individual trees | 8 | 22 | 0 | 102 trees | 22 trees | 0 trees | 0 trees | 0.00% | 4.96 | 0.28 | 0.00 | 0.28 |
| Hedgerows | 55 | 13 | 23 | 6.46 km | 1.23 km | 2.61 km | 0.00 km | 0.00% | 59.28 | 6.92 | 27.11 | 17.48 |
| Watercourses | 20 | 0 | 16 | 2.94 km | 0.00 km | 1.73 km | 0.00 km | 0.00% | 35.56 | 0.00 | 12.95 | 6.01 |
| Totals | 168 | 44 | 91 | 760.48 | 20.75 | 739.38 | 300.65 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 27 | 47.26 | 564.91 | 244.54 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 15 | 10.18 | 119.24 | 9.89 | |||
| Heathland and shrub | Mixed scrub | Medium | 5 | 0.76 | 6.42 | 3.56 | |||
| Grassland | Other neutral grassland | Medium | 1 | 0.06 | 0.41 | 0.17 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 7 | 1.88 | 10.52 | 7.80 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 3 | 0.11 | 0.70 | 0.26 | |||
| Grassland | Traditional orchards | High | 3 | 1.81 | 10.66 | 10.66 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 3 | 0.13 | 0.52 |
| Urban | Built linear features | V.Low | 1 | 0.05 | |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.01 | |
| Grassland | Lowland meadows | V.High | 3 | 9.66 | 77.28 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 21 | 16.72 | 225.60 |
| Grassland | Modified grassland | Low | 1 | 0.70 | 2.80 |
| Grassland | Other neutral grassland | Medium | 32 | 40.94 | 336.44 |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.28 | 2.24 |
| Lakes | Ponds (non-priority habitat) | Medium | 18 | 1.11 | 9.32 |
| Woodland and forest | Wet woodland | High | 1 | 0.34 | 6.12 |
| Heathland and shrub | Willow scrub | Medium | 2 | 0.07 | 0.36 |