| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 167 | 74.83 | 202.26 | 0.03 | 74.80 | 576.08 | 402.75 | 0.00 | 0.00% |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 1.00 | 0.00 | 0.00% |
| Hedgerows (km) | 30 | 5.03 | 42.00 | 2.00 | 3.03 | 23.88 | 18.81 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Arable field margins tussocky | Medium | 8 | 0.6670 | 2.57 | 1.24 | |
| Hawthorn scrub | Medium | 1 | 0.0890 | 0.85 | 0.50 | |
| Mixed scrub | Medium | 48 | 19.7526 | 169.05 | 113.51 | |
| Other neutral grassland | Medium | 72 | 39.7901 | 334.37 | 254.79 | |
| Other woodland; broadleaved | Medium | 33 | 14.1746 | 66.45 | 33.88 | |
| Ponds (Priority Habitat) | High | 5 | 0.3290 | 2.78 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 6 | 0.2700 | |
| Cereal crops | Low | 64 | 60.0900 | 120.18 |
| Hawthorn scrub | Medium | 1 | 0.0900 | 0.36 |
| Mixed scrub | Medium | 4 | 3.7000 | 40.56 |
| Modified grassland | Low | 90 | 10.0100 | 35.80 |
| Other woodland; broadleaved | Medium | 2 | 0.6700 | 5.36 |