| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 19 | 225 | 4 | 74.79 ha | 143.54 ha | 1.14 ha | 0.00 ha | 0.00% | 201.82 | 1,098.30 | 12.60 | 909.07 |
| Individual trees | 0 | 6 | 0 | 0 trees | 159 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.99 | 0.00 | 1.99 |
| Hedgerows | 30 | 4 | 8 | 5.03 km | 1.80 km | 1.23 km | 0.00 km | 0.00% | 42.00 | 15.14 | 8.39 | 8.13 |
| Totals | 49 | 235 | 12 | 243.82 | 1,115.43 | 20.99 | 919.19 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Cropland | Arable field margins tussocky | Medium | 13 | 1.21 | 4.68 | 4.68 | |||
| Heathland and shrub | Hawthorn scrub | Medium | 1 | 0.09 | 0.85 | 0.50 | |||
| Heathland and shrub | Mixed scrub | Medium | 68 | 36.19 | 307.04 | 293.99 | |||
| Grassland | Other neutral grassland | Medium | 97 | 79.19 | 665.50 | 477.09 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 40 | 27.57 | 129.24 | 129.24 | |||
| Lakes | Ponds (Priority Habitat) | High | 10 | 0.42 | 3.56 | 3.56 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.65 | |
| Cropland | Cereal crops | Low | 4 | 45.32 | 90.64 |
| Heathland and shrub | Hawthorn scrub | Medium | 1 | 0.09 | 0.36 |
| Heathland and shrub | Mixed scrub | Medium | 2 | 3.76 | 40.92 |
| Grassland | Modified grassland | Low | 8 | 10.10 | 36.14 |
| Cropland | Non-cereal crops | Low | 2 | 14.20 | 28.40 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.67 | 5.36 |