| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 167 | 164 | 3 | 74.83 ha | 73.75 ha | 1.05 ha | 0.00 ha | 0.00% | 202.26 | 564.09 | 11.99 | 412.06 |
| Individual trees | 0 | 3 | 0 | 0 trees | 79 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.00 | 0.00 | 1.00 |
| Hedgerows | 30 | 4 | 8 | 5.03 km | 1.80 km | 1.23 km | 0.00 km | 0.00% | 42.00 | 15.14 | 8.39 | 8.13 |
| Totals | 197 | 171 | 11 | 244.26 | 580.23 | 20.38 | 421.19 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Arable field margins tussocky | Medium | 8 | 0.67 | 2.57 | 2.57 | ||||
| Hawthorn scrub | Medium | 1 | 0.09 | 0.85 | 0.50 | ||||
| Mixed scrub | Medium | 48 | 19.75 | 169.05 | 123.79 | ||||
| Other neutral grassland | Medium | 72 | 39.79 | 334.37 | 254.79 | ||||
| Other woodland; broadleaved | Medium | 33 | 14.17 | 66.45 | 27.75 | ||||
| Ponds (Priority Habitat) | High | 5 | 0.33 | 2.78 | 2.66 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 6 | 0.27 | ||
| Cereal crops | Low | 64 | 60.09 | 120.18 | |
| Hawthorn scrub | Medium | 1 | 0.09 | 0.36 | |
| Mixed scrub | Medium | 4 | 3.70 | 40.56 | |
| Modified grassland | Low | 90 | 10.01 | 35.80 | |
| Other woodland; broadleaved | Medium | 2 | 0.67 | 5.36 |