| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 167 | 74.83 ha | 202.26 | 0.03 ha | 74.80 ha | 576.08 | 374.15 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 79 trees | 1.00 | 1.00 | 0 trees | 0.00% |
| Hedgerows | 30 | 5.03 km | 42.00 | 2.00 km | 3.03 km | 23.53 | 8.13 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Arable field margins tussocky | Medium | 8 | 0.67 | 2.57 | ||
| Hawthorn scrub | Medium | 1 | 0.09 | 0.85 | 0.50 | |
| Mixed scrub | Medium | 48 | 19.75 | 169.05 | 123.79 | |
| Other neutral grassland | Medium | 72 | 39.79 | 334.37 | 254.79 | |
| Other woodland; broadleaved | Medium | 33 | 14.17 | 66.45 | ||
| Ponds (Priority Habitat) | High | 5 | 0.33 | 2.78 | 2.66 |
Baseline Area Habitats â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 6 | 0.27 | |
| Cereal crops | Low | 64 | 60.09 | 120.18 |
| Hawthorn scrub | Medium | 1 | 0.09 | 0.36 |
| Mixed scrub | Medium | 4 | 3.70 | 40.56 |
| Modified grassland | Low | 90 | 10.01 | 35.80 |
| Other woodland; broadleaved | Medium | 2 | 0.67 | 5.36 |